2013-14 – Regular Season

Results

Friday  Nov. 8

Harrison Trimble 3 Mathieu-Martin 10

Sunday  Nov. 10

Louis-J-Robichaud 5 L’Odyssée 1

Monday  Nov. 11

Riverview High 3 Harrison Trimble 6

Thursday  Nov. 14

Clément-Cormier 0 Louis-J-Robichaud 9
Riverview High 6 L’Odyssée 2

Friday  Nov. 15

L’Odyssée 9 Clément-Cormier 1
Bernice MacNaughton 0 Mathieu-Martin 9

Monday  Nov. 18

L’Odyssée 7 Harrison Trimble 1
Moncton High 6 Riverview High 5 OT

Saturday  Nov. 23

Riverview High 9 Bernice MacNaughton 2

Monday  Nov. 25

Moncton High 2 Harrison Trimble 1 OT
Clément-Cormier 3 Riverview High 3 OT

Wednesday  Nov. 27

Clément-Cormier 3 Mathieu-Martin 5

Thursday  Nov. 28

Harrison Trimble 3 Louis-J-Robichaud 15
Bernice MacNaughton 2 L’Odyssée 6

Friday  Nov. 29

Moncton High 2 Mathieu-Martin 5

Saturday  Nov. 30

Riverview High 7 Bernice MacNaughton 1

Monday  Dec. 2

Clément-Cormier 5 Harrison Trimble 4

Monday  Dec. 9

Louis-J-Robichaud 5 Harrison Trimble 1

Tuesday  Dec. 10

L’Odyssée 1 Mathieu-Martin 6

Thursday  Dec. 12

Bernice MacNaughton 2 Louis-J-Robichaud 8
Moncton High 6 L’Odyssée 3

Saturday  Dec. 14

Harrison Trimble 5 Bernice MacNaughton 3

Monday  Dec. 16

Mathieu-Martin 12 Harrison Trimble 3
L’Odyssée 1 Riverview High 3

Thursday  Dec. 19

Moncton High 3 Louis-J-Robichaud 4
Mathieu-Martin 7 L’Odyssée 4

Friday  Dec. 20

Harrison Trimble 3 Moncton High 7

Friday  Dec. 27

Bernice MacNaughton 3 Moncton High 10

Saturday  Dec. 28

Clément-Cormier 8 Bernice MacNaughton 2

Sunday  Dec. 29

Louis-J-Robichaud 3 Clément-Cormier 2

Monday  Dec. 30

Louis-J-Robichaud 5 Moncton High 1

Monday  Jan. 6

Bernice MacNaughton 3 Harrison Trimble 1

Thursday  Jan. 9

Louis-J-Robichaud 2 L’Odyssée 0

Friday  Jan. 10

L’Odyssée 3 Mathieu-Martin 5

Sunday  Jan. 12

Mathieu-Martin 7 Clément-Cormier 0

Monday  Jan. 13

Riverview High 8 Harrison Trimble 0

Thursday  Jan. 16

Mathieu-Martin 6 Louis-J-Robichaud 3
Harrison Trimble 3 L’Odyssée 6

Friday  Jan. 17

Clément-Cormier 0 Moncton High 8
Louis-J-Robichaud 1 Mathieu-Martin 2

Saturday  Jan. 18

L’Odyssée 4 Bernice MacNaughton 2

Sunday  Jan. 19

L’Odyssée 3 Clément-Cormier 3 OT

Thursday  Jan. 23

L’Odyssée 1 Louis-J-Robichaud 4

Saturday  Jan. 25

Harrison Trimble 5 Clément-Cormier 4 OT
Mathieu-Martin 6 Bernice MacNaughton 2

Sunday  Jan. 26

Louis-J-Robichaud 7 Riverview High 6

Monday  Jan. 27

Moncton High 8 Bernice MacNaughton 0
Mathieu-Martin 0 Riverview High 3

Thursday  Jan. 30

Clément-Cormier 3 Louis-J-Robichaud 6
Bernice MacNaughton 1 L’Odyssée 4

Friday  Jan. 31

Harrison Trimble 3 Moncton High 7
Riverview High 3 Mathieu-Martin 5

Saturday  Feb. 1

Harrison Trimble 7 Bernice MacNaughton 2

Sunday  Feb. 2

Riverview High 3 Clément-Cormier 1
L’Odyssée 0 Moncton High 3
Louis-J-Robichaud 6 Bernice MacNaughton 0

Monday  Feb. 3

Louis-J-Robichaud 4 Harrison Trimble 0
Clément-Cormier 1 Mathieu-Martin 7
L’Odyssée 3 Riverview High 4

Thursday  Feb. 6

Riverview High 3 Louis-J-Robichaud 4 OT

Friday  Feb. 7

Harrison Trimble 3 Mathieu-Martin 7

Saturday  Feb. 8

Riverview High 1 Moncton High 4

Sunday  Feb. 9

Moncton High 6 Clément-Cormier 1

Monday  Feb. 10

Clément-Cormier 3 Harrison Trimble 4
Mathieu-Martin 4 Riverview High 5

Monday  Feb. 17

Bernice MacNaughton 4 Riverview High 8

Thursday  Feb. 20

Riverview High 2 Louis-J-Robichaud 5
Harrison Trimble 3 L’Odyssée 3 OT

Friday  Feb. 21

Mathieu-Martin 4 Moncton High 7

Saturday  Feb. 22

Mathieu-Martin 1 Moncton High 2
Clément-Cormier 6 Bernice MacNaughton 1

Sunday  Feb. 23

Moncton High 7 Clément-Cormier 1

Monday  Feb. 24

Bernice MacNaughton 2 Moncton High 6
Harrison Trimble 2 Riverview High 8

Tuesday  Feb. 25

Bernice MacNaughton 0 Louis-J-Robichaud 6

Thursday  Feb. 27

Moncton High 1 Louis-J-Robichaud 5
Clément-Cormier 2 L’Odyssée 5

Friday  Feb. 28

L’Odyssée 0 Moncton High 2
Bernice MacNaughton 2 Clément-Cormier 4
Louis-J-Robichaud 4 Mathieu-Martin 5

Saturday  Mar. 1

Mathieu-Martin 10 Bernice MacNaughton 0

Sunday  Mar. 2

Riverview High 3 Clément-Cormier 1

Monday  Mar. 3

Moncton High 3 Riverview High 4

 

Standings

Team Games W L T OTL GF GA PTS PCT PIM
Louis-J-Robichaud 21 18 3 0 0 111 42 36 .857 291
Mathieu-Martin 21 17 4 0 0 123 53 34 .810 399
Moncton High 21 16 5 0 0 101 51 32 .762 501
Riverview High 21 13 5 1 2 97 64 29 .690 373
L’Odyssée 21 7 12 2 0 66 71 16 .381 269
Harrison Trimble 21 5 14 1 1 61 124 12 .286 334
Clément-Cormier 21 4 14 2 1 52 102 11 .262 370
Bernice MacNaughton 21 1 20 0 0 34 138 2 .048 487

 

Leading Scorers

Player, Team GP G A PTS PIM
Vachon, Philippe-Alexis, MM 19 15 32 47 10
Downey, Adam, MHS 21 27 13 40 27
McGraw, Kevin, LJR 21 19 21 40 32
Ingersoll, Samuel, MM 21 11 28 39 46
Furze, Kevin, HTHS 21 21 17 38 30
Gallant, Alexandre, MM 21 17 20 37 22
Dupuis, Pascal, MM 21 22 14 36 47
Kieley, Grant, RHS 20 17 18 35 28
MacIntosh, Angus, RHS 19 14 16 30 42
Crossman, Nick, MHS 20 6 21 27 42
Beek, Ryan, MM 21 9 16 25 14
Buckle, Declan, MHS 19 14 10 24 14
Newcomb, Marcel, LJR 21 13 11 24 18
LeBlanc, Kodie, MHS 21 9 14 23 24
Bishop, Ryan, RHS 21 15 7 22 2
Reade, Ben, MHS 21 11 11 22 8
Guitard, Alexi, LJR 19 9 13 22 12
Thompson, Chris, RHS 20 8 14 22 2
O’Neil, Thomas, MHS 21 5 17 22 6
Savoie, Samuel, ODY 13 9 12 21 18
Cormier, Dominik, LJR 21 6 15 21 22
Druet, Martin, ODY 16 16 4 20 49
Blanchard, Justin, ODY 19 7 13 20 46
Murray, Jacob, MHS 17 5 14 19 71
Kerwin, Zach, LJR 20 12 6 18 6
Landry, David, LJR 20 8 10 18 8
Worden, Adam, RHS 17 7 11 18 18
Bacso, Nicholas, MM 19 6 12 18 14

 

Goaltenders

Bernice MacNaughton

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Ian Connors 15 771 77 0 0 5.99 1 10 0 596 519 .871
Gavin Dykeman 10 488 61 0 0 7.50 0 10 0 315 254 .806
Bernice MacNaughton 21 1260 138 0 0 6.57 1 20 0 911 773 .849

 

Clément-Cormier

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Julien Pellerin 11 534 39 0 0 4.38 3 6 1 283 244 .862
Xavier Cormier 13 740 63 0 0 5.11 1 9 1 456 393 .862
Clément-Cormier 21 1274 102 0 0 4.80 4 15 2 739 637 .862

 

Harrison Trimble

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Kyle Taylor 16 804 69 0 0 5.15 3 8 1 487 418 .858
Billy Roach 12 467 55 0 0 7.07 2 7 0 316 261 .826
Harrison Trimble 21 1272 124 0 0 5.85 5 15 1 803 679 .846

 

L’Odyssée

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Pierrick Heudes 18 985 53 2 0 3.23 5 10 2 504 451 .895
Simon Surette 7 284 16 0 0 3.38 2 2 0 126 110 .873
L’Odyssée 21 1270 71 2 0 3.35 7 12 2 632 561 .888

 

Louis-J-Robichaud

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Mathieu Landry 9 507 12 0 3 1.42 8 0 0 141 129 .915
Maxime Michaud 13 752 30 0 2 2.39 10 3 0 262 232 .885
Louis-J-Robichaud 21 1260 42 0 5 2.00 18 3 0 403 361 .896

 

Mathieu-Martin

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Sébastien Soucy 9 514 18 0 1 2.10 6 2 0 221 203 .919
Marc-Antoine Lebrasseur 12 685 32 0 2 2.80 10 2 0 309 277 .896
Cedric Power 1 60 3 0 0 3.00 1 0 0 26 23 .885
Mathieu-Martin 21 1260 53 0 3 2.52 17 4 0 556 503 .905

 

Moncton High

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Kody Fagan 9 543 12 0 3 1.33 8 1 0 211 199 .943
Zach LeBlanc 12 723 39 0 1 3.24 8 4 0 315 276 .876
Moncton High 21 1266 51 0 4 2.42 16 5 0 526 475 .903

 

Riverview High

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Justin Laforest 10 516 22 0 0 2.56 7 1 0 156 134 .859
Noah MacNeil-Wiseman 14 752 41 1 2 3.27 6 6 1 327 286 .875
Riverview High 21 1268 64 1 2 3.03 13 7 1 484 420 .868

 

 

Players by Team

Bernice MacNaughton

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
D 71 McBeath, Jack 21 7 4 11 4 3 0 0 0 0 0
F 88 Boyd, Alex 21 5 4 9 4 1 0 0 0 0 0
F 2 Gamble, Connor 18 4 3 7 14 1 0 0 0 0 0
F 43 Bird, Brandon 20 3 4 7 12 0 0 0 0 0 1
F 79 LeBlanc, Chris 15 1 6 7 90 1 0 0 0 0 0
F 41 Hoar, Spencer 17 5 0 5 2 2 0 0 0 0 0
D 38 Brydges, Brad 16 3 2 5 44 0 0 2 0 0 0
D 91 Doiron, Joshua 8 2 3 5 10 1 0 0 0 0 0
F 3 Paul, Chase 16 1 3 4 44 0 0 1 0 0 0
F 27 Huber, Bailey 21 1 3 4 4 0 0 0 0 0 0
D 34 Nelson, Brandon 17 0 4 4 16 0 0 0 0 0 0
F 55 Nelson, Joshua 18 2 1 3 34 0 0 0 1 0 0
F 21 Fyfe, Dylan 18 0 2 2 54 0 0 0 0 0 0
D 18 Hughes, David 20 0 2 2 20 0 0 0 0 0 0
F 6 Furlotte, Ryan 1 0 1 1 0 0 0 0 0 0 0
D 4 Ouellet, Alex 17 0 1 1 12 0 0 0 0 0 0
F 16 Baxter, Kyle 20 0 1 1 26 0 0 0 0 0 0
D 72 Poltarowicz, Chris 5 0 0 0 2 0 0 0 0 0 0
D 72 Sitland, Josh 5 0 0 0 12 0 0 0 0 0 0
F 15 Bourgoin, Branden 9 0 0 0 6 0 0 0 0 0 0
G 29 Dykeman, Gavin 10 0 0 0 2 0 0 0 0 0 0
G 49 Connors, Ian 15 0 0 0 0 0 0 0 0 0 0
D 14 Belong, Ryan 16 0 0 0 41 0 0 0 0 0 0
F 7 Chevarie, Michael 16 0 0 0 20 0 0 0 0 0 0
F 8 MacPherson, Alec 17 0 0 0 2 0 0 0 0 0 0

 

Clément-Cormier

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 11 Belliveau, Luc 21 5 8 13 20 3 0 2 1 0 1
F 19 Cormier, Jean 21 4 9 13 14 1 1 1 0 0 0
F 24 Goguen, Alexandre 18 4 7 11 49 1 0 2 0 0 0
D 18 Allain, Jérémie 21 3 7 10 14 3 0 0 0 0 0
F 22 Jaillet, Ryan 18 7 2 9 30 0 3 1 0 0 1
D 12 Cormier, Brandon 17 5 4 9 8 5 0 1 1 0 0
F 26 Richard, Yannick 20 5 4 9 22 3 0 0 0 2 0
F 7 Poirier, Chris 21 5 4 9 46 0 2 0 0 0 1
F 8 LeBlanc, Mathieu 20 3 6 9 66 2 0 0 1 0 0
F 10 Després, Joël 21 3 3 6 4 0 1 1 0 0 0
D 5 Allain, Martin 21 1 5 6 30 0 0 0 1 0 0
D 21 Caissie, Alexandre 21 2 3 5 6 0 0 0 0 0 0
F 6 Thibodeau, Marc-André 21 1 4 5 2 0 0 0 0 0 0
D 16 Allain, Marco 17 1 3 4 25 0 0 0 0 0 0
F 17 LeBlanc, Luc 19 1 3 4 6 0 0 0 0 0 0
F 9 Belliveau, Colin 21 1 1 2 6 0 0 0 0 0 0
D 14 Gallant, Cory 18 1 0 1 4 0 0 0 0 0 0
F 15 Babineau, Alex 2 0 0 0 0 0 0 0 0 0 0
F 27 Cormier, Miguel 2 0 0 0 0 0 0 0 0 0 0
G 31 Pellerin, Julien 11 0 0 0 2 0 0 0 0 0 0
G 35 Cormier, Xavier 13 0 0 0 6 0 0 0 0 0 0
D 23 Albert, Joël 19 0 0 0 2 0 0 0 0 0 0

 

Harrison Trimble

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 9 Furze, Kevin 21 21 17 38 30 7 1 2 3 1 1
F 8 Furze, Kyle 21 5 11 16 8 1 0 1 0 0 0
D 18 Estabrooks, Alex 12 4 10 14 54 1 0 1 0 0 0
F 44 Ward, Isaac 21 4 7 11 16 1 0 1 0 0 0
F 91 Letcher, Josh 18 5 5 10 12 2 0 1 0 0 0
D 10 Nesbitt, Evan 21 2 8 10 18 2 0 0 1 0 0
F 11 Boyd, Cameron 10 4 4 8 26 3 0 1 0 0 0
F 37 Osmond, Nick 21 4 4 8 4 2 0 2 0 0 0
F 12 Fitzpatrick, Brett 20 3 4 7 12 2 0 0 0 0 0
F 2 Scott, Morgan 14 3 1 4 6 0 0 0 1 0 0
F 21 Mercier, Brett 5 2 2 4 8 1 0 0 0 0 1
F 4 Parsley, Evan 21 2 1 3 14 0 0 1 0 0 0
D 3 Smith, Alex 21 1 2 3 6 0 0 0 0 0 0
F 16 Cooling, Chris 18 0 3 3 24 0 0 0 0 0 0
F 21 Cormier-Gardner, Anthony 1 1 1 2 0 0 0 0 0 0 1
D 22 Snow, Jake 20 0 2 2 30 0 0 0 0 0 0
F 5 Mahar, Ryan 1 0 0 0 0 0 0 0 0 0 0
F 5 Belliveau, Marcus 3 0 0 0 18 0 0 0 0 0 0
D 5 Laurette, Jon 3 0 0 0 0 0 0 0 0 0 0
G 29 Roach, Billy 12 0 0 0 0 0 0 0 0 0 0
G 33 Taylor, Kyle 16 0 0 0 0 0 0 0 0 0 0
F 17 Fraser, Travis 20 0 0 0 20 0 0 0 0 0 0

 

L’Odyssée

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 13 Savoie, Samuel 13 9 12 21 18 4 0 1 1 0 2
F 19 Druet, Martin 16 16 4 20 49 2 2 3 0 0 2
F 12 Blanchard, Justin 19 7 13 20 46 2 0 0 2 0 0
F 74 Hunt, Nicholas 19 5 10 15 6 2 0 1 0 0 0
F 20 Thériault, Joseph 16 7 7 14 6 2 1 1 3 0 0
F 17 LeBlanc, Gabriel 21 6 8 14 0 3 0 1 0 1 1
D/F 14 Steeves, Jeremy 21 1 12 13 30 0 0 0 0 0 0
F 9 Babineau, Patrick 20 2 10 12 0 2 0 0 0 0 0
D 63 Melanson, Jean-Luc 21 4 4 8 2 1 0 0 0 0 0
F 88 Babineau, Christian 19 3 2 5 6 0 0 0 1 0 1
F 98 Melanson, Jesse 20 2 2 4 2 0 0 0 0 1 0
F 67 Feifer, Brandon 18 1 3 4 6 0 0 1 0 0 0
F 91 Lirette, Jérémie 19 1 3 4 6 0 0 0 0 0 0
D 27 LeBlanc, Patrick 21 1 3 4 18 1 0 0 0 0 1
D/F 5 Cormier, Christian 21 0 4 4 8 0 0 0 0 0 0
F 16 Cormier, Gregory 21 1 2 3 2 0 0 0 0 0 0
D 4 Sandell, Nicholas 10 0 3 3 4 0 0 0 0 0 0
D 8 LeBlanc, Alexis 20 0 2 2 8 0 0 0 0 0 0
D 76 Bellefeuille, Gabriel 17 0 1 1 44 0 0 0 0 0 0
G 50 Heudes, Pierrick 18 0 1 1 0 0 0 0 0 0 0
FD 37 LeBlanc, Tyler 19 0 1 1 2 0 0 0 0 0 0
F 57 Roy, Sébastien 1 0 0 0 0 0 0 0 0 0 0
F 2 St-Onge, Alexandre 1 0 0 0 0 0 0 0 0 0 0
F 11 Babin, Samuel 1 0 0 0 0 0 0 0 0 0 0
G 1 Surette, Simon 7 0 0 0 0 0 0 0 0 0 0

 

Louis-J-Robichaud

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
D 22 McGraw, Kevin 21 19 21 40 32 5 0 2 5 0 1
F 8 Newcomb, Marcel 21 13 11 24 18 5 0 2 2 0 2
F 12 Guitard, Alexi 19 9 13 22 12 1 1 1 2 0 0
D 2 Cormier, Dominik 21 6 15 21 22 0 0 0 0 0 0
F 18 Kerwin, Zach 20 12 6 18 6 3 1 3 1 0 0
F 9 Landry, David 20 8 10 18 8 2 1 2 1 0 1
F 24 Cormier, Ghislain 17 6 10 16 22 1 0 0 1 0 1
F 19 Ouellette, Rémi 21 5 10 15 10 1 1 0 2 0 0
F 14 Jacob, Frédéric 20 8 5 13 18 0 1 1 2 0 1
F 5 Landry, Denis 19 6 6 12 14 1 0 0 0 0 3
D 7 LeBlanc, Tchad 21 2 9 11 8 0 0 1 1 0 0
F 10 Boudreau, Denis 19 5 5 10 6 0 1 1 0 0 2
F 11 Surette, Miguel 19 4 4 8 24 2 0 0 0 0 1
D 4 Gallie, Marc 21 3 5 8 12 2 0 0 0 0 1
F 23 LeBlanc, Corey 18 0 8 8 10 0 0 0 0 0 0
D 16 Vautour, Maxime 20 2 5 7 12 0 0 1 0 0 1
F 21 Savoie-Vienneau, Simon 18 2 4 6 12 0 0 1 1 0 0
D 3 Bourque, Yan 16 0 6 6 2 0 0 0 0 0 0
D 15 Ichim, Alexandre 12 0 2 2 31 0 0 0 0 0 0
F 24 Jacob, Yannick 2 1 0 1 0 0 0 0 0 0 0
F 24 Cormier, Cedric 1 0 0 0 2 0 0 0 0 0 0
F 6 Doiron, Marc 3 0 0 0 0 0 0 0 0 0 0
F 3 Vautour, Jonathan 3 0 0 0 2 0 0 0 0 0 0
G 33 Landry, Mathieu 9 0 0 0 0 0 0 0 0 0 0
G 30 Michaud, Maxime 13 0 0 0 0 0 0 0 0 0 0

 

Mathieu-Martin

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 21 Vachon, Philippe-Alexis 19 15 32 47 10 1 1 4 5 0 2
F 19 Ingersoll, Samuel 21 11 28 39 46 4 0 4 2 0 0
F 17 Gallant, Alexandre 21 17 20 37 22 4 3 2 3 0 3
F 11 Dupuis, Pascal 21 22 14 36 47 8 3 4 2 0 3
F 9 Beek, Ryan 21 9 16 25 14 2 0 1 0 0 2
D 5 Bacso, Nicholas 19 6 12 18 14 2 1 0 0 0 1
F 14 Légaré, Julien 21 8 8 16 64 1 2 1 0 0 1
F 7 Richard, Simon 18 9 6 15 10 2 0 0 1 0 1
D 22 Cormier, Jacob 20 1 14 15 24 1 0 0 1 0 0
F 23 Boudreau, Justin 21 9 4 13 24 4 0 0 1 0 0
F 12 Belliveau, Alexis 18 2 5 7 4 0 0 0 0 0 1
F 10 Costain, Mathieu 11 1 6 7 0 0 0 0 1 0 0
D 4 Dion, Francis 20 1 6 7 20 1 0 0 0 0 0
D 25 Vautour, Justin 19 3 3 6 16 1 0 1 0 0 0
F 24 Dubé, Philippe 17 2 3 5 12 0 0 0 1 0 0
F 16 LeBlanc, Samuel 3 2 2 4 2 1 0 0 0 0 0
D 3 Elsliger, Alex 21 2 1 3 18 0 0 0 0 0 1
D 20 Maillet, Luc 21 1 2 3 12 0 0 0 0 0 0
F 2 Vachon, Louis-Joseph 3 0 3 3 0 0 0 0 0 0 0
F 15 Bastarache, James 4 1 1 2 2 0 0 0 0 0 0
F 18 Belliveau, Réjean 13 0 2 2 4 0 0 0 0 0 0
F 28 Bastille, Samuel 2 1 0 1 0 0 0 0 0 0 0
F 27 Mercure, Tristan 1 0 1 1 0 0 0 0 0 0 0
F 16 Pelletier, Maxime 2 0 1 1 0 0 0 0 0 0 0
F 26 Goguen, Rémi 1 0 0 0 0 0 0 0 0 0 0
G 31 Power, Cedric 1 0 0 0 0 0 0 0 0 0 0
F 26 Barrieau, Patrick 2 0 0 0 0 0 0 0 0 0 0
G 31 Soucy, Sébastien 9 0 0 0 16 0 0 0 0 0 0
G 1 Lebrasseur, Marc-Antoine 12 0 0 0 0 0 0 0 0 0 0

 

Moncton High

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 14 Downey, Adam 21 27 13 40 27 6 1 1 6 0 3
F 20 Crossman, Nick 20 6 21 27 42 4 0 1 1 0 0
F 19 Buckle, Declan 19 14 10 24 14 1 2 2 3 0 3
F 10 LeBlanc, Kodie 21 9 14 23 24 2 2 2 2 0 1
F 3 Reade, Ben 21 11 11 22 8 3 2 2 0 0 3
D 8 O’Neil, Thomas 21 5 17 22 6 3 0 2 0 0 2
D 16 Murray, Jacob 17 5 14 19 71 0 0 1 1 0 0
F 27 Chapman, Brody 18 7 8 15 61 1 0 1 1 0 1
D 18 Clements, Myles 21 3 10 13 56 1 0 0 1 0 0
D 2 Waite, Adam 21 4 7 11 42 0 1 0 0 0 0
D 9 Reade, John 15 3 5 8 14 1 0 1 0 0 0
F 22 Bowes, Eric 21 3 3 6 10 1 0 0 1 0 0
F 12 Feltmate, Bailey 19 2 4 6 45 1 0 0 0 0 0
F 15 Malone, Jesse 21 2 4 6 34 0 0 0 0 0 0
G 31 LeBlanc, Zach 12 0 2 2 2 0 0 0 0 0 0
D 17 VanBuskirk, Gregory 20 0 2 2 0 0 0 0 0 0 0
F 7 MacDonald, Kendal 12 0 1 1 14 0 0 0 0 0 0
F 5 Daley, Brett 18 0 1 1 25 0 0 0 0 0 0
D 6 Eagles, Chris 3 0 0 0 0 0 0 0 0 0 0
G 1 Fagan, Kody 9 0 0 0 0 0 0 0 0 0 0

 

Riverview High

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 18 Kieley, Grant 20 17 18 35 28 3 3 2 2 0 0
F 9 MacIntosh, Angus 19 14 16 30 42 3 0 1 3 0 3
F 19 Bishop, Ryan 21 15 7 22 2 2 2 2 2 0 4
F 12 Thompson, Chris 20 8 14 22 2 2 0 1 1 0 1
F 5 Worden, Adam 17 7 11 18 18 1 0 2 0 0 0
D 6 Love, Simon 20 4 12 16 38 2 1 0 0 0 0
F 20 Oxford, Spencer 19 7 8 15 28 3 0 0 2 0 1
F 7 Woods, Michael 21 3 9 12 14 1 0 0 0 0 0
D 3 Donahoe, Kyle 20 3 8 11 38 1 0 0 0 1 0
D 16 Fenton, Lance 17 4 4 8 10 4 0 0 0 0 1
D 2 Christie, Matt 21 3 4 7 6 0 0 0 1 0 0
F 4 Smith, Jared 19 2 5 7 20 0 0 1 0 0 0
F 15 Gill, Cameron 21 4 2 6 27 0 2 0 0 0 0
F 17 Lutes, Matt 21 3 3 6 14 2 0 1 1 0 0
F 11 Murray, Brandon 21 0 6 6 8 0 0 0 0 0 0
D 8 Macdonald, Jonathan 13 1 4 5 30 1 0 0 1 0 0
D 21 Beers-Gaudet, Colin 21 0 4 4 10 0 0 0 0 0 0
F 14 Cobb, Alex 9 2 1 3 10 1 0 0 0 0 0
D 10 Mitton, Tyler 9 0 3 3 12 0 0 0 0 0 0
F 22 Hogan, Alex 1 0 0 0 0 0 0 0 0 0 0
F 10 Walsh, Cameron 2 0 0 0 10 0 0 0 0 0 0
F 20 Muir, Corey 2 0 0 0 0 0 0 0 0 0 0
F 14 Gauthier, Julien 3 0 0 0 0 0 0 0 0 0 0
F 14 Bainbridge, Jack 4 0 0 0 2 0 0 0 0 0 0
G 30 Laforest, Justin 10 0 0 0 0 0 0 0 0 0 0
G 1 MacNeil-Wiseman, Noah 14 0 0 0 2 0 0 0 0 0 0