| Eastern Conference | |||
| Semi-finals (best of 5) | |||
|
Riverview High Royals vs Patriotes de Louis-J-Robichaud |
|||
| Game #1 | Thursday Mar. 6 | Festival | LJR 2-1 |
| Game #2 | Monday Mar. 10 | Byron Dobson | LJR 4-1 |
| Game #3 | Friday Mar. 14 | Festival | LJR 8-3 |
|
Moncton High Purple Knights vs Matadors de Mathieu-Martin |
|||
| Game #1 | Friday Mar. 7 | Kay | MHS 6-3 |
| Game #2 | Sunday Mar. 9 | Arthur J LeBlanc | MM 2-1 |
| Game #3 | Tuesday Mar. 11 | Arthur J LeBlanc | MM 6-3 |
| Game #4 | Friday Mar. 14 | Red Ball Internet Centre | MM 6-3 |
| Eastern Conference Subway Cup | |||
| Final (1 game) | |||
|
Cavaliers de Clément-Cormier vs TBA |
|||
| Game #1 | Cancelled | ||
| Semi-finals (2 games ) | |||
|
Bernice MacNaughton Highlanders vs Olympiens de L’Odyssée |
|||
| Game #1 | Saturday Mar. 15 | Red Ball Internet Centre | Ody 7-2 |
| Game #2 | Cancelled | ||
|
Cavaliers de Clément-Cormier vs Harrison Trimble Trojans |
|||
| Game #1 | Monday Mar. 10 | Red Ball Internet Centre | CC 7-2 |
| Game #2 | Friday Mar. 14 | J.K. Irving Centre | CC 3-2 |
Leading Scorers
| Player, Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Gallant, Alexandre, MM | 4 | 6 | 6 | 12 | 0 |
| Belliveau, Luc, CC | 2 | 6 | 1 | 7 | 2 |
| Goguen, Alexandre, CC | 2 | 2 | 5 | 7 | 24 |
| Reade, Ben, MHS | 4 | 1 | 6 | 7 | 2 |
| Beek, Ryan, MM | 4 | 4 | 2 | 6 | 2 |
| Dupuis, Pascal, MM | 4 | 3 | 3 | 6 | 4 |
| LeBlanc, Kodie, MHS | 4 | 3 | 2 | 5 | 12 |
| Newcomb, Marcel, LJR | 3 | 2 | 3 | 5 | 2 |
| Chapman, Brody, MHS | 4 | 2 | 3 | 5 | 18 |
| Boudreau, Justin, MM | 4 | 1 | 4 | 5 | 4 |
| Blanchard, Justin, ODY | 1 | 4 | 0 | 4 | 2 |
| Cormier, Dominik, LJR | 3 | 2 | 2 | 4 | 0 |
| Guitard, Alexi, LJR | 3 | 1 | 3 | 4 | 6 |
| LeBlanc, Luc, CC | 2 | 0 | 4 | 4 | 4 |
| LeBlanc, Tchad, LJR | 3 | 2 | 1 | 3 | 0 |
| Landry, David, LJR | 3 | 2 | 1 | 3 | 0 |
| Ingersoll, Samuel, MM | 4 | 2 | 1 | 3 | 14 |
| Crossman, Nick, MHS | 4 | 2 | 1 | 3 | 0 |
| Furze, Kyle, HTHS | 2 | 0 | 3 | 3 | 0 |
| Downey, Adam, MHS | 3 | 2 | 0 | 2 | 4 |
| Savoie-Vienneau, Simon, LJR | 3 | 2 | 0 | 2 | 4 |
| Savoie, Samuel, ODY | 1 | 1 | 1 | 2 | 0 |
| Cormier, Gregory, ODY | 1 | 1 | 1 | 2 | 0 |
| Fitzpatrick, Brett, HTHS | 2 | 1 | 1 | 2 | 0 |
| Kieley, Grant, RHS | 3 | 1 | 1 | 2 | 4 |
| Gallie, Marc, LJR | 3 | 1 | 1 | 2 | 0 |
| MacIntosh, Angus, RHS | 3 | 1 | 1 | 2 | 8 |
| Waite, Adam, MHS | 4 | 1 | 1 | 2 | 8 |
| Feltmate, Bailey, MHS | 4 | 1 | 1 | 2 | 8 |
| Albert, Joël, CC | 1 | 0 | 2 | 2 | 0 |
| Fyfe, Dylan, BMHS | 1 | 0 | 2 | 2 | 2 |
| Ouellette, Rémi, LJR | 2 | 0 | 2 | 2 | 0 |
| Gallant, Cory, CC | 2 | 0 | 2 | 2 | 6 |
| Vachon, Philippe-Alexis, MM | 3 | 0 | 2 | 2 | 10 |
| O’Neil, Thomas, MHS | 4 | 0 | 2 | 2 | 0 |
Goaltenders
Bernice MacNaughton
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Dykeman | 1 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 46 | 39 | .848 |
| Bernice MacNaughton | 1 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 46 | 39 | .848 |
Clément-Cormier
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Pellerin | 1 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 26 | 24 | .923 |
| Xavier Cormier | 1 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 27 | 25 | .926 |
| Clément-Cormier | 2 | 120 | 4 | 0 | 0 | 2.00 | 2 | 0 | 0 | 53 | 49 | .925 |
Harrison Trimble
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Roach | 2 | 84 | 4 | 0 | 0 | 2.86 | 0 | 1 | 0 | 45 | 41 | .911 |
| Kyle Taylor | 1 | 35 | 6 | 0 | 0 | 10.29 | 0 | 1 | 0 | 25 | 19 | .760 |
| Harrison Trimble | 2 | 120 | 10 | 0 | 0 | 5.00 | 0 | 2 | 0 | 70 | 60 | .857 |
L’Odyssée
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierrick Heudes | 1 | 55 | 1 | 0 | 0 | 1.09 | 1 | 0 | 0 | 26 | 25 | .962 |
| Simon Surette | 1 | 4 | 1 | 0 | 0 | 15.00 | 0 | 0 | 0 | 5 | 4 | .800 |
| L’Odyssée | 1 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 31 | 29 | .935 |
Louis-J-Robichaud
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Michaud | 3 | 180 | 5 | 0 | 0 | 1.67 | 3 | 0 | 0 | 80 | 75 | .938 |
| Louis-J-Robichaud | 3 | 180 | 5 | 0 | 0 | 1.67 | 3 | 0 | 0 | 80 | 75 | .938 |
Mathieu-Martin
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Lebrasseur | 3 | 104 | 5 | 0 | 0 | 2.88 | 1 | 0 | 0 | 56 | 51 | .911 |
| Sébastien Soucy | 3 | 135 | 8 | 0 | 0 | 3.56 | 2 | 1 | 0 | 69 | 61 | .884 |
| Mathieu-Martin | 4 | 240 | 13 | 0 | 0 | 3.25 | 3 | 1 | 0 | 125 | 112 | .896 |
Moncton High
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Fagan | 4 | 162 | 10 | 0 | 0 | 3.70 | 1 | 1 | 0 | 89 | 79 | .888 |
| Zach LeBlanc | 2 | 77 | 7 | 0 | 0 | 5.45 | 0 | 2 | 0 | 57 | 50 | .877 |
| Moncton High | 4 | 240 | 17 | 0 | 0 | 4.25 | 1 | 3 | 0 | 146 | 129 | .884 |
Riverview High
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah MacNeil-Wiseman | 3 | 180 | 14 | 0 | 0 | 4.67 | 0 | 3 | 0 | 88 | 74 | .841 |
| Riverview High | 3 | 180 | 14 | 0 | 0 | 4.67 | 0 | 3 | 0 | 88 | 74 | .841 |
Players by Team
Bernice MacNaughton
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 21 | Fyfe, Dylan | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Gamble, Connor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 71 | McBeath, Jack | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 55 | Nelson, Joshua | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 43 | Bird, Brandon | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Huber, Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Chevarie, Michael | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Boyd, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 72 | Poltarowicz, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Baxter, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 38 | Brydges, Brad | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Hughes, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 79 | LeBlanc, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Paul, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Dykeman, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Ouellet, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 41 | Hoar, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Sitland, Josh | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 11 | Belliveau, Luc | 2 | 6 | 1 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 1 |
| F | 24 | Goguen, Alexandre | 2 | 2 | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | LeBlanc, Luc | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Albert, Joël | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Gallant, Cory | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Allain, Jérémie | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Allain, Marco | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Cormier, Brandon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Cormier, Jean | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Caissie, Alexandre | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Jaillet, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Pellerin, Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Cormier, Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | LeBlanc, Mathieu | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Poirier, Chris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Allain, Martin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Thibodeau, Marc-André | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Belliveau, Colin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Després, Joël | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 8 | Furze, Kyle | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Fitzpatrick, Brett | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Scott, Morgan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Snow, Jake | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Nesbitt, Evan | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Cooling, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Parsley, Evan | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Ward, Isaac | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Taylor, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 37 | Osmond, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Boyd, Cameron | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Estabrooks, Alex | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Furze, Kevin | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Roach, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Smith, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Letcher, Josh | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Fraser, Travis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L’Odyssée
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | Blanchard, Justin | 1 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| F | 13 | Savoie, Samuel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Cormier, Gregory | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 63 | Melanson, Jean-Luc | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Druet, Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D/F | 14 | Steeves, Jeremy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Lirette, Jérémie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | LeBlanc, Patrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F/D | 37 | LeBlanc, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | LeBlanc, Alexis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Babineau, Patrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Melanson, Jesse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 76 | Bellefeuille, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Surette, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Thériault, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 50 | Heudes, Pierrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 74 | Hunt, Nicholas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | LeBlanc, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 67 | Feifer, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 8 | Newcomb, Marcel | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| D | 2 | Cormier, Dominik | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| F | 12 | Guitard, Alexi | 3 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 7 | LeBlanc, Tchad | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Landry, David | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 21 | Savoie-Vienneau, Simon | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Gallie, Marc | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Ouellette, Rémi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Jacob, Frédéric | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| D | 16 | Vautour, Maxime | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Landry, Denis | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | McGraw, Kevin | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Cormier, Ghislain | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Kerwin, Zach | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Boudreau, Denis | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Bourque, Yan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Surette, Miguel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Michaud, Maxime | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Ichim, Alexandre | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | LeBlanc, Corey | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 17 | Gallant, Alexandre | 4 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| F | 9 | Beek, Ryan | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 11 | Dupuis, Pascal | 4 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| F | 23 | Boudreau, Justin | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Ingersoll, Samuel | 4 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 1 |
| F | 21 | Vachon, Philippe-Alexis | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Costain, Mathieu | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Cormier, Jacob | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Légaré, Julien | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Richard, Simon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Belliveau, Alexis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Bacso, Nicholas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Soucy, Sébastien | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Lebrasseur, Marc-Antoine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Dion, Francis | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Vautour, Justin | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Maillet, Luc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Elsliger, Alex | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Dubé, Philippe | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton High
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 3 | Reade, Ben | 4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | LeBlanc, Kodie | 4 | 3 | 2 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 27 | Chapman, Brody | 4 | 2 | 3 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 20 | Crossman, Nick | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Downey, Adam | 3 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 2 | Waite, Adam | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Feltmate, Bailey | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | O’Neil, Thomas | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Bowes, Eric | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 9 | Reade, John | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Buckle, Declan | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | LeBlanc, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Daley, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | MacDonald, Kendal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Clements, Myles | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Fagan, Kody | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | VanBuskirk, Gregory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Murray, Jacob | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Malone, Jesse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview High
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 18 | Kieley, Grant | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 9 | MacIntosh, Angus | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Bishop, Ryan | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 20 | Oxford, Spencer | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Thompson, Chris | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 5 | Worden, Adam | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Lutes, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Macdonald, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Bainbridge, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Gill, Cameron | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Mitton, Tyler | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | MacNeil-Wiseman, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Love, Simon | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Smith, Jared | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Donahoe, Kyle | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Beers-Gaudet, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Christie, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Fenton, Lance | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Murray, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Woods, Michael | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |