Results
Monday Nov. 10 |
||||
Louis-J-Robichaud | 3 | Harrison Trimble | 2 | |
Bernice MacNaughton | 4 | Riverview High | 6 | |
Tuesday Nov. 11 |
||||
Moncton High | 1 | Mathieu-Martin | 4 | |
L’Odyssée | 2 | Clément-Cormier | 5 | |
Thursday Nov. 13 |
||||
Riverview High | 1 | Louis-J-Robichaud | 2 | |
Mathieu-Martin | 7 | L’Odyssée | 2 | |
Friday Nov. 14 |
||||
Louis-J-Robichaud | 3 | Mathieu-Martin | 5 | |
Saturday Nov. 15 |
||||
L’Odyssée | 1 | Moncton High | 0 | |
Riverview High | 4 | Clément-Cormier | 2 | |
Monday Nov. 17 |
||||
Clément-Cormier | 5 | Harrison Trimble | 6 | OT |
Mathieu-Martin | 4 | Riverview High | 3 | |
Wednesday Nov. 19 |
||||
Bernice MacNaughton | 0 | Mathieu-Martin | 6 | |
Friday Nov. 21 |
||||
Harrison Trimble | 6 | Moncton High | 5 | OT |
Saturday Nov. 22 |
||||
Riverview High | 2 | Bernice MacNaughton | 2 | OT |
Monday Nov. 24 |
||||
Bernice MacNaughton | 6 | Harrison Trimble | 2 | |
Moncton High | 3 | Riverview High | 5 | |
Friday Nov. 28 |
||||
Riverview High | 2 | Mathieu-Martin | 7 | |
Saturday Nov. 29 |
||||
Clément-Cormier | 1 | Bernice MacNaughton | 1 | OT |
L’Odyssée | 0 | Mathieu-Martin | 4 | |
Sunday Nov. 30 |
||||
Harrison Trimble | 4 | Clément-Cormier | 7 | |
Monday Dec. 1 |
||||
Moncton High | 4 | Harrison Trimble | 4 | OT |
Louis-J-Robichaud | 6 | Riverview High | 2 | |
Thursday Dec. 4 |
||||
Riverview High | 4 | L’Odyssée | 1 | |
Monday Dec. 8 |
||||
Bernice MacNaughton | 1 | Harrison Trimble | 5 | |
Clément-Cormier | 0 | Riverview High | 6 | |
Thursday Dec. 11 |
||||
Bernice MacNaughton | 0 | Louis-J-Robichaud | 4 | |
Moncton High | 1 | L’Odyssée | 7 | |
Saturday Dec. 13 |
||||
Moncton High | 5 | Bernice MacNaughton | 4 | |
L’Odyssée | 3 | Clément-Cormier | 6 | |
Monday Dec. 15 |
||||
L’Odyssée | 3 | Harrison Trimble | 0 | |
Clément-Cormier | 3 | Mathieu-Martin | 4 | |
Thursday Dec. 18 |
||||
Harrison Trimble | 2 | Louis-J-Robichaud | 9 | |
Mathieu-Martin | 3 | L’Odyssée | 2 | |
Friday Dec. 19 |
||||
Louis-J-Robichaud | 4 | Moncton High | 3 | |
Riverview High | 2 | Mathieu-Martin | 1 | |
Saturday Dec. 20 |
||||
Harrison Trimble | 4 | Bernice MacNaughton | 0 | |
Monday Dec. 22 |
||||
Riverview High | 4 | Harrison Trimble | 7 | |
Bernice MacNaughton | 1 | L’Odyssée | 4 | |
Friday Dec. 26 |
||||
Clément-Cormier | 2 | Moncton High | 5 | |
Saturday Dec. 27 |
||||
Bernice MacNaughton | 7 | Moncton High | 2 | |
Sunday Dec. 28 |
||||
Bernice MacNaughton | 4 | Clément-Cormier | 3 | |
Friday Jan. 2 |
||||
Louis-J-Robichaud | 11 | Moncton High | 2 | |
Riverview High | 4 | Clément-Cormier | 4 | OT |
Saturday Jan. 3 |
||||
Louis-J-Robichaud | 7 | Bernice MacNaughton | 3 | |
Sunday Jan. 4 |
||||
Clément-Cormier | 0 | L’Odyssée | 4 | |
Monday Jan. 5 |
||||
Moncton High | 2 | Harrison Trimble | 6 | |
L’Odyssée | 2 | Riverview High | 4 | |
Thursday Jan. 8 |
||||
Moncton High | 4 | Louis-J-Robichaud | 11 | |
Clément-Cormier | 2 | L’Odyssée | 3 | |
Sunday Jan. 11 |
||||
Bernice MacNaughton | 3 | Mathieu-Martin | 2 | |
Monday Jan. 12 |
||||
Mathieu-Martin | 5 | Harrison Trimble | 2 | |
Louis-J-Robichaud | 4 | Riverview High | 2 | |
Wednesday Jan. 14 |
||||
Harrison Trimble | 0 | Riverview High | 4 | |
Thursday Jan. 15 |
||||
Mathieu-Martin | 3 | Louis-J-Robichaud | 4 | |
Riverview High | 1 | L’Odyssée | 2 | |
Friday Jan. 16 |
||||
Clément-Cormier | 3 | Moncton High | 7 | |
Saturday Jan. 17 |
||||
Mathieu-Martin | 3 | Clément-Cormier | 4 | |
Harrison Trimble | 3 | Bernice MacNaughton | 8 | |
Monday Jan. 19 |
||||
Louis-J-Robichaud | 3 | L’Odyssée | 1 | |
Thursday Jan. 22 |
||||
Clément-Cormier | 0 | Louis-J-Robichaud | 1 | |
Friday Jan. 23 |
||||
Moncton High | 3 | L’Odyssée | 2 | |
Saturday Jan. 24 |
||||
Mathieu-Martin | 6 | Bernice MacNaughton | 1 | |
Monday Jan. 26 |
||||
Mathieu-Martin | 7 | Harrison Trimble | 2 | |
Bernice MacNaughton | 1 | Riverview High | 2 | |
Thursday Jan. 29 |
||||
L’Odyssée | 3 | Louis-J-Robichaud | 1 | |
Friday Jan. 30 |
||||
Riverview High | 1 | Moncton High | 6 | |
Harrison Trimble | 2 | Mathieu-Martin | 12 | |
Saturday Jan. 31 |
||||
L’Odyssée | 7 | Bernice MacNaughton | 5 | |
Sunday Feb. 1 |
||||
Moncton High | 8 | Clément-Cormier | 5 | |
Harrison Trimble | 4 | Louis-J-Robichaud | 5 | OT |
Monday Feb. 9 |
||||
Riverview High | 5 | Harrison Trimble | 5 | OT |
Tuesday Feb. 10 |
||||
Clément-Cormier | 1 | Mathieu-Martin | 6 | |
Wednesday Feb. 11 |
||||
Harrison Trimble | 2 | Mathieu-Martin | 5 | |
Thursday Feb. 12 |
||||
Moncton High | 1 | Louis-J-Robichaud | 3 | |
Friday Feb. 13 |
||||
Moncton High | 2 | Mathieu-Martin | 6 | |
Saturday Feb. 14 |
||||
Louis-J-Robichaud | 3 | Bernice MacNaughton | 2 | OT |
Thursday Feb. 19 |
||||
Louis-J-Robichaud | 6 | L’Odyssée | 4 | |
Riverview High | 6 | Moncton High | 3 | |
Friday Feb. 20 |
||||
Louis-J-Robichaud | 4 | Clément-Cormier | 1 | |
Saturday Feb. 21 |
||||
Moncton High | 1 | Clément-Cormier | 2 | |
Sunday Feb. 22 |
||||
Louis-J-Robichuad | 4 | Clément-Cormier | 1 | |
Mathieu-Martin | 4 | Bernice MacNaughton | 3 | |
L’Odyssée | 5 | Moncton High | 4 | |
Monday Feb. 23 |
||||
L’Odyssée | 3 | Harrison Trimble | 4 | |
Mathieu-Martin | 4 | Riverview High | 3 | |
Tuesday Feb. 24 |
||||
Harrison Trimble | 1 | Riverview High | 7 | |
Thursday Feb. 26 |
||||
Bernice MacNaughton | 3 | L’Odyssée | 5 | |
Mathieu-Martin | 3 | Louis-J-Robichaud | 3 | OT |
Friday Feb. 27 |
||||
Mathieu-Martin | 5 | Moncton High | 4 | OT |
Harrison Trimble | 4 | Clément-Cormier | 8 | |
Saturday Feb. 28 |
||||
Clément-Cormier | 4 | Bernice MacNaughton | 5 | |
Riverview High | 4 | Bernice MacNaughton | 3 | |
L’Odyssée | 1 | Louis-J-Robichaud | 4 | |
Sunday Mar. 1 |
||||
Bernice MacNaughton | 5 | Moncton High | 10 | |
Clément-Cormier | 2 | Louis-J-Robichaud | 3 | |
Harrison Trimble | 3 | L’Odyssée | 7 |
Standings
Team | Games | W | L | T | OTL | GF | GA | PTS | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Louis-J-Robichaud | 24 | 21 | 2 | 1 | 0 | 108 | 52 | 43 | .896 | 253 |
Mathieu-Martin | 24 | 19 | 4 | 1 | 0 | 116 | 54 | 39 | .813 | 398 |
Riverview High | 24 | 12 | 9 | 3 | 0 | 84 | 74 | 27 | .563 | 500 |
L’Odyssée | 24 | 12 | 12 | 0 | 0 | 74 | 74 | 24 | .500 | 260 |
Harrison Trimble | 24 | 7 | 14 | 2 | 1 | 80 | 125 | 17 | .354 | 314 |
Moncton High | 24 | 7 | 14 | 1 | 2 | 86 | 115 | 17 | .354 | 672 |
Bernice MacNaughton | 24 | 6 | 15 | 2 | 1 | 72 | 101 | 15 | .313 | 397 |
Clément-Cormier | 24 | 6 | 15 | 2 | 1 | 71 | 96 | 15 | .313 | 417 |
Leading Scorers
Player, Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Hayes, Connor, HTHS | 24 | 11 | 36 | 47 | 0 |
Reade, Ben, MHS | 24 | 25 | 18 | 43 | 38 |
Furze, Kyle, HTHS | 24 | 11 | 27 | 38 | 24 |
Bacso, Nicholas, MM | 23 | 23 | 14 | 37 | 36 |
Buckle, Declan, MHS | 19 | 17 | 18 | 35 | 37 |
Cassidy, Nick, HTHS | 24 | 20 | 14 | 34 | 24 |
Savoie-Vienneau, Simon, LJR | 24 | 10 | 22 | 32 | 6 |
Crossman, Nick, MHS | 23 | 8 | 23 | 31 | 119 |
Savoie, Samuel, ODY | 24 | 18 | 9 | 27 | 18 |
Goguen, Alexandre, CC | 24 | 16 | 10 | 26 | 98 |
Saulnier, Maxime, MM | 24 | 12 | 14 | 26 | 10 |
Christie, Matt, RHS | 23 | 8 | 18 | 26 | 50 |
Tingley, Brayden, RHS | 24 | 8 | 18 | 26 | 64 |
Thériault, Joseph, ODY | 24 | 7 | 19 | 26 | 16 |
Belliveau, Alexis, MM | 24 | 5 | 21 | 26 | 24 |
LeBlanc, Corey, LJR | 23 | 10 | 15 | 25 | 20 |
Blanchard, Justin, ODY | 23 | 9 | 16 | 25 | 46 |
Gallie, Marc, LJR | 24 | 9 | 16 | 25 | 22 |
Vande Meerakker, Logan, MM | 24 | 9 | 16 | 25 | 32 |
Bird, Brandon, BMHS | 23 | 10 | 14 | 24 | 8 |
Després, Joël, CC | 24 | 7 | 17 | 24 | 8 |
LeBlanc, Nicholas, MM | 22 | 15 | 8 | 23 | 24 |
Malone, Jesse, MHS | 22 | 13 | 10 | 23 | 124 |
Vautour, Jonathan, LJR | 24 | 13 | 10 | 23 | 4 |
Boyd, Alex, BMHS | 23 | 12 | 11 | 23 | 4 |
Kerwin, Zach, LJR | 24 | 9 | 14 | 23 | 22 |
Goaltenders
Bernice MacNaughton
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maclean Murphy | 13 | 722 | 45 | 1 | 0 | 3.74 | 3 | 6 | 2 | 521 | 476 | .914 |
Ian Connors | 12 | 671 | 45 | 0 | 0 | 4.02 | 3 | 9 | 0 | 414 | 369 | .891 |
Oliver Rice | 1 | 60 | 10 | 0 | 0 | 10.00 | 0 | 1 | 0 | 55 | 45 | .818 |
Bernice MacNaughton | 24 | 1454 | 101 | 1 | 0 | 4.17 | 6 | 16 | 2 | 991 | 890 | .898 |
Clément-Cormier
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason MacPhail | 9 | 498 | 31 | 0 | 0 | 3.73 | 2 | 5 | 1 | 268 | 237 | .884 |
Joël Goguen | 16 | 954 | 65 | 0 | 0 | 4.09 | 4 | 11 | 1 | 491 | 426 | .868 |
Clément-Cormier | 24 | 1452 | 96 | 0 | 0 | 3.97 | 6 | 16 | 2 | 759 | 663 | .874 |
Harrison Trimble
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Roach | 22 | 1246 | 98 | 0 | 1 | 4.72 | 6 | 14 | 2 | 805 | 707 | .878 |
Dylan Vautour | 7 | 210 | 27 | 0 | 0 | 7.71 | 1 | 1 | 0 | 139 | 112 | .806 |
Harrison Trimble | 24 | 1456 | 125 | 0 | 1 | 5.15 | 7 | 15 | 2 | 944 | 819 | .868 |
L’Odyssée
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierrick Heudes | 14 | 773 | 35 | 1 | 2 | 2.72 | 8 | 4 | 0 | 389 | 354 | .910 |
Zack Goobie | 13 | 666 | 41 | 2 | 1 | 3.69 | 4 | 8 | 0 | 316 | 275 | .870 |
L’Odyssée | 24 | 1440 | 79 | 3 | 3 | 3.29 | 12 | 12 | 0 | 708 | 629 | .888 |
Louis-J-Robichaud
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Quigley | 10 | 607 | 20 | 0 | 1 | 1.98 | 10 | 0 | 0 | 221 | 201 | .910 |
Mathieu Landry | 14 | 845 | 31 | 1 | 1 | 2.20 | 11 | 2 | 1 | 315 | 284 | .902 |
Louis-J-Robichaud | 24 | 1452 | 52 | 1 | 2 | 2.15 | 21 | 2 | 1 | 537 | 485 | .903 |
Mathieu-Martin
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bourgeois | 1 | 32 | 1 | 0 | 0 | 1.88 | 0 | 1 | 0 | 6 | 5 | .833 |
Philippe Bélanger | 14 | 797 | 25 | 0 | 2 | 1.88 | 11 | 2 | 1 | 409 | 384 | .939 |
Cedric Power | 12 | 617 | 28 | 0 | 0 | 2.72 | 8 | 1 | 0 | 281 | 253 | .900 |
Mathieu-Martin | 24 | 1448 | 54 | 0 | 2 | 2.24 | 19 | 4 | 1 | 696 | 642 | .922 |
Moncton High
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Landry | 20 | 1145 | 76 | 2 | 0 | 3.98 | 6 | 12 | 1 | 719 | 643 | .894 |
Cameron Hammill | 7 | 303 | 37 | 0 | 0 | 7.33 | 1 | 4 | 0 | 188 | 151 | .803 |
Moncton High | 24 | 1448 | 115 | 2 | 0 | 4.77 | 7 | 16 | 1 | 909 | 794 | .873 |
Riverview High
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Mitton | 12 | 630 | 25 | 0 | 1 | 2.38 | 6 | 3 | 1 | 374 | 349 | .933 |
Justin Laforest | 14 | 824 | 49 | 0 | 1 | 3.57 | 6 | 6 | 2 | 417 | 368 | .882 |
Riverview High | 24 | 1455 | 74 | 0 | 2 | 3.05 | 12 | 9 | 3 | 791 | 717 | .906 |
Players by Team
Bernice MacNaughton
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 43 | Bird, Brandon | 23 | 10 | 14 | 24 | 8 | 3 | 0 | 2 | 1 | 0 | 0 |
F | 88 | Boyd, Alex | 23 | 12 | 11 | 23 | 4 | 5 | 2 | 2 | 1 | 0 | 0 |
D | 4 | Ostroski, Jared | 19 | 9 | 10 | 19 | 83 | 4 | 0 | 2 | 1 | 1 | 1 |
D | 12 | Paul, Chase | 21 | 11 | 5 | 16 | 46 | 5 | 0 | 1 | 0 | 0 | 2 |
F | 13 | Bourgeois, Patrick | 24 | 10 | 2 | 12 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
D | 3 | Sitland, Josh | 24 | 3 | 8 | 11 | 62 | 2 | 0 | 1 | 0 | 0 | 0 |
F | 22 | Payne, Carson | 24 | 3 | 5 | 8 | 24 | 0 | 0 | 1 | 0 | 0 | 0 |
D | 91 | Doiron, Josh | 21 | 2 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 77 | Nelson, Brandon | 21 | 3 | 3 | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
F | 41 | Hoar, Spencer | 16 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
F | 7 | Chevarie, Michael | 16 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
F | 20 | Carter, Jesse | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 44 | Hughes, David | 24 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 16 | Baxter, Kyle | 20 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 0 |
D | 55 | Reid, Kirby | 11 | 0 | 3 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 71 | Margeson, Brad | 22 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 6 | Smith, Nash | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 19 | Tingley, Andrew | 22 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
D | 5 | Hughes, Cameron | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 14 | Barbour, Nicholas | 22 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 35 | Rice, Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 8 | Elias, Marcus | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 35 | Connors, Ian | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 29 | Murphy, Maclean | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 24 | Goguen, Alexandre | 24 | 16 | 10 | 26 | 98 | 10 | 0 | 2 | 2 | 0 | 2 |
F | 23 | Després, Joël | 24 | 7 | 17 | 24 | 8 | 3 | 0 | 2 | 1 | 1 | 0 |
F | 26 | Richard, Yannick | 23 | 6 | 13 | 19 | 49 | 3 | 0 | 0 | 0 | 0 | 0 |
F | 19 | Cormier, Jean | 24 | 8 | 9 | 17 | 54 | 1 | 0 | 2 | 0 | 0 | 1 |
D | 14 | Gallant, Cory | 23 | 4 | 10 | 14 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
F | 12 | Thibodeau, Marc-André | 24 | 7 | 5 | 12 | 10 | 0 | 0 | 2 | 1 | 0 | 0 |
D | 16 | Allain, Marco | 24 | 2 | 9 | 11 | 24 | 2 | 0 | 1 | 0 | 0 | 0 |
F | 18 | Belliveau, Luc | 14 | 4 | 5 | 9 | 16 | 2 | 0 | 1 | 1 | 1 | 0 |
F | 11 | Dupuis, Yves | 23 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 17 | LeBlanc, Luc | 22 | 3 | 4 | 7 | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
D | 21 | Caissie, Alexandre | 15 | 2 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 8 | Goguen, Marcel | 21 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
F | 10 | Cormier, Miguel | 24 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
F | 20 | Léger, Daniel | 19 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Belliveau, Colin | 23 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 7 | Allain, Simon | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 15 | Babineau, Alexandre | 24 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 6 | Allain, Shawn | 24 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 22 | Chiasson, Guillaume | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 22 | LeBlanc, Kris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 22 | Girouard, Emanuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 31 | MacPhail, Jason | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 35 | Goguen, Joël | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 16 | Hayes, Connor | 24 | 11 | 36 | 47 | 0 | 5 | 0 | 1 | 1 | 1 | 0 |
F | 8 | Furze, Kyle | 24 | 11 | 27 | 38 | 24 | 5 | 0 | 1 | 2 | 1 | 0 |
F | 11 | Cassidy, Nick | 24 | 20 | 14 | 34 | 24 | 11 | 0 | 2 | 0 | 0 | 3 |
F | 9 | Mercier, Brett | 14 | 8 | 9 | 17 | 28 | 4 | 0 | 1 | 1 | 0 | 0 |
F | 12 | Fitzpatrick, Brett | 23 | 4 | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
D | 10 | Nesbitt, Evan | 22 | 4 | 7 | 11 | 36 | 3 | 0 | 1 | 0 | 0 | 0 |
D | 3 | Smith, Alex | 24 | 2 | 9 | 11 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 44 | Cormier-Gardner, Anthony | 24 | 6 | 3 | 9 | 18 | 2 | 0 | 1 | 1 | 0 | 1 |
F | 21 | Boyd, Cam | 9 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
F | 91 | Letcher, Josh | 21 | 4 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 4 | Parsley, Evan | 23 | 3 | 1 | 4 | 22 | 1 | 0 | 1 | 0 | 0 | 0 |
D | 18 | LeBlanc, Josh | 24 | 2 | 1 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 2 | Scott, Morgan | 23 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
D | 22 | Snow, Jake | 22 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Sandallas, Steven | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Vautour, Dylan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 29 | Roach, Billy | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 17 | Fraser, Travis | 23 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 37 | Trecartine, Tyler | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
L’Odyssée
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 13 | Savoie, Samuel | 24 | 18 | 9 | 27 | 18 | 9 | 1 | 3 | 2 | 0 | 2 |
F | 20 | Thériault, Joseph | 24 | 7 | 19 | 26 | 16 | 4 | 0 | 2 | 2 | 0 | 0 |
F | 12 | Blanchard, Justin | 23 | 9 | 16 | 25 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 17 | LeBlanc, Gabriel | 24 | 12 | 6 | 18 | 10 | 4 | 0 | 2 | 2 | 0 | 2 |
F | 74 | Hunt, Nicholas | 15 | 5 | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
D | 27 | LeBlanc, Patrick | 24 | 3 | 9 | 12 | 22 | 1 | 0 | 0 | 1 | 0 | 0 |
F | 67 | Feifer, Brandon | 24 | 5 | 5 | 10 | 30 | 2 | 0 | 2 | 2 | 0 | 0 |
D | 91 | Lirette, Jérémie | 18 | 1 | 7 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
F | 9 | Bellavance, Youri | 21 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
D | 8 | LeBlanc, Alexis | 24 | 3 | 3 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 88 | Cormier, Gregory | 23 | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
D | 7 | Savoie, André | 14 | 2 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
D | 4 | Howell, Spencer | 20 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
F | 11 | Duguay, Jérémie | 24 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
F | 16 | Corneau, Justin | 24 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
F/D | 63 | Melanson, Jean-Luc | 23 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 76 | Léger, Mathieu | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 98 | Babin, Samuel | 24 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 5 | Bezeau, Olivier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 57 | Pierce, Dayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 57 | Mcluskey, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 14 | Woodworth, Mathew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 37 | LeBlanc, Tyler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Goobie, Zack | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 50 | Heudes, Pierrick | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 21 | Savoie-Vienneau, Simon | 24 | 10 | 22 | 32 | 6 | 1 | 0 | 1 | 2 | 0 | 1 |
F | 23 | LeBlanc, Corey | 23 | 10 | 15 | 25 | 20 | 2 | 1 | 2 | 4 | 0 | 0 |
D | 4 | Gallie, Marc | 24 | 9 | 16 | 25 | 22 | 5 | 1 | 3 | 1 | 0 | 1 |
F | 2 | Vautour, Jonathan | 24 | 13 | 10 | 23 | 4 | 0 | 0 | 2 | 1 | 1 | 2 |
F | 18 | Kerwin, Zach | 24 | 9 | 14 | 23 | 22 | 1 | 1 | 2 | 0 | 0 | 1 |
