Eastern Conference | |||
Final (1 game) | |||
Matadors de Mathieu-Martin vs Patriotes de Louis-J-Robichaud |
|||
Game #1 | Sunday Mar. 8 | Red Ball Internet Centre | MM 1-0 (2OT) |
Semi-finals (best of 3) | |||
Olympiens de L’Odyssée vs Patriotes de Louis-J-Robichaud |
|||
Game #1 | Tuesday Mar. 3 | Festival | LJR 3-2 (2OT) |
Game #2 | Thursday Mar. 5 | J-L-Levesque | LJR 4-2 |
Riverview High Royals vs Matadors de Mathieu-Martin |
|||
Game #1 | Tuesday Mar. 3 | Arthur J LeBlanc | MM 6-0 |
Game #2 | Thursday Mar. 5 | Byron Dobson | MM 6-2 |
Eastern Conference Subway Cup | |||
Final (1 game) | |||
Cavaliers de Clément-Cormier vs Moncton High Purple Knights |
|||
Game #1 | Sunday Mar. 8 | Red Ball Internet Centre | CC 5-4 |
Semi-finals (2 games ) | |||
Cavaliers de Clément-Cormier vs Harrison Trimble Trojans |
|||
Game #1 | Monday Mar. 2 | Red Ball Internet Centre | HTHS 7-4 |
Game #2 | Wednesday Mar. 4 | J.K. Irving Centre | CC 8-4 |
Overtime | Wednesday Mar. 4 | J.K. Irving Centre | CC 1-0 |
Bernice MacNaughton Highlanders vs Moncton High Purple Knights |
|||
Game #1 | Friday Mar. 6 | Kay | BMHS 8-3 |
Game #2 | Saturday Mar. 7 | Red Ball Internet Centre | MHS 8-2 |
Overtime | Saturday Mar. 7 | Red Ball Internet Centre | MHS 1-0 |
Leading Scorers
Player, Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Després, Joël, CC | 3 | 4 | 6 | 10 | 0 |
Richard, Yannick, CC | 3 | 6 | 3 | 9 | 2 |
Hayes, Connor, HTHS | 2 | 2 | 6 | 8 | 0 |
Cassidy, Nick, HTHS | 2 | 5 | 2 | 7 | 4 |
Furze, Kyle, HTHS | 2 | 3 | 4 | 7 | 0 |
Bowes, Eric, MHS | 3 | 2 | 5 | 7 | 2 |
Smith, Alex, HTHS | 2 | 1 | 6 | 7 | 0 |
Goguen, Alexandre, CC | 3 | 3 | 3 | 6 | 6 |
Paul, Chase, BMHS | 2 | 2 | 4 | 6 | 2 |
Kelly, Rory, MHS | 3 | 3 | 2 | 5 | 6 |
Buckle, Declan, MHS | 3 | 1 | 4 | 5 | 0 |
Cormier, Miguel, CC | 3 | 1 | 4 | 5 | 0 |
Reade, Ben, MHS | 3 | 4 | 0 | 4 | 2 |
Saulnier, Maxime, MM | 3 | 0 | 4 | 4 | 2 |
LeBlanc, Nicholas, MM | 3 | 3 | 0 | 3 | 22 |
Malone, Jesse, MHS | 3 | 3 | 0 | 3 | 25 |
Bird, Brandon, BMHS | 2 | 2 | 1 | 3 | 4 |
Boudreau, Justin, MM | 3 | 2 | 1 | 3 | 0 |
Steeves, Jeremy, MM | 3 | 2 | 1 | 3 | 12 |
Doiron, Josh, BMHS | 2 | 1 | 2 | 3 | 0 |
Ouellette, Rémi, LJR | 3 | 1 | 2 | 3 | 0 |
Tardif, Dominic, MM | 3 | 1 | 2 | 3 | 6 |
Doiron, Marc, LJR | 3 | 1 | 2 | 3 | 0 |
Jacob, Yannick, LJR | 3 | 1 | 2 | 3 | 0 |
Dubé, Philippe, MM | 3 | 0 | 3 | 3 | 12 |
Feltmate, Bailey, MHS | 3 | 0 | 3 | 3 | 2 |
Vande Meerakker, Logan, MM | 3 | 0 | 3 | 3 | 2 |
Goaltenders
Bernice MacNaughton
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Rice | 2 | 128 | 12 | 0 | 0 | 5.63 | 1 | 1 | 0 | 85 | 73 | .859 |
MacNaughton | 2 | 128 | 12 | 0 | 0 | 5.63 | 1 | 1 | 0 | 85 | 73 | .859 |
Clément-Cormier
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joël Goguen | 2 | 120 | 8 | 0 | 0 | 4.00 | 2 | 0 | 0 | 64 | 56 | .875 |
Jason MacPhail | 1 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 38 | 31 | .816 |
Clément-Cormier | 3 | 180 | 15 | 0 | 0 | 5.00 | 2 | 1 | 0 | 102 | 87 | .853 |
Harrison Trimble
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Roach | 2 | 120 | 13 | 0 | 0 | 6.50 | 1 | 1 | 0 | 69 | 56 | .812 |
Harrison Trimble | 2 | 120 | 13 | 0 | 0 | 6.50 | 1 | 1 | 0 | 69 | 56 | .812 |
L’Odyssée
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Goobie | 1 | 79 | 3 | 0 | 0 | 2.28 | 0 | 1 | 0 | 56 | 53 | .946 |
Pierrick Heudes | 1 | 60 | 3 | 1 | 0 | 3.00 | 0 | 1 | 0 | 26 | 23 | .885 |
L’Odyssée | 2 | 139 | 7 | 1 | 0 | 3.02 | 0 | 2 | 0 | 83 | 76 | .916 |
Louis-J-Robichaud
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Landry | 3 | 212 | 5 | 0 | 0 | 1.42 | 2 | 1 | 0 | 87 | 82 | .943 |
Louis-J-Robichaud | 3 | 212 | 5 | 0 | 0 | 1.42 | 2 | 1 | 0 | 87 | 82 | .943 |
Mathieu-Martin
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Bélanger | 2 | 132 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 | 68 | 68 | 1.000 |
Cedric Power | 1 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 39 | 37 | .949 |
Mathieu-Martin | 3 | 192 | 2 | 0 | 2 | 0.63 | 3 | 0 | 0 | 107 | 105 | .981 |
Moncton High
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Hammill | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | —– |
Max Landry | 3 | 186 | 15 | 0 | 0 | 4.84 | 1 | 2 | 0 | 97 | 82 | .845 |
Moncton High | 3 | 188 | 15 | 0 | 0 | 4.79 | 1 | 2 | 0 | 97 | 82 | .845 |
Riverview High
Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Laforest | 2 | 46 | 4 | 1 | 0 | 5.22 | 0 | 1 | 0 | 23 | 19 | .826 |
Justin Mitton | 2 | 73 | 7 | 0 | 0 | 5.75 | 0 | 1 | 0 | 51 | 44 | .863 |
Riverview High | 2 | 120 | 12 | 1 | 0 | 6.00 | 0 | 2 | 0 | 75 | 63 | .840 |
Players by Team
Bernice MacNaughton
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 12 | Paul, Chase | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
F | 43 | Bird, Brandon | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
D | 91 | Doiron, Josh | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
F | 7 | Chevarie, Michael | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F | 41 | Hoar, Spencer | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 4 | Ostroski, Jared | 2 | 1 | 1 | 2 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
F | 88 | Boyd, Alex | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 6 | Smith, Nash | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 3 | Sitland, Josh | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 19 | Tingley, Andrew | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 20 | Carter, Jesse | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 71 | Margeson, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 77 | Nelson, Brandon | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 44 | Hughes, David | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 13 | Bourgeois, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 22 | Payne, Carson | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 35 | Rice, Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 23 | Després, Joël | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 26 | Richard, Yannick | 3 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
F | 24 | Goguen, Alexandre | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
F | 10 | Cormier, Miguel | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 16 | Allain, Marco | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
F | 12 | Thibodeau, Marc-André | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 20 | Léger, Daniel | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 17 | LeBlanc, Luc | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 11 | Dupuis, Yves | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 18 | Belliveau, Luc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 14 | Gallant, Cory | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 19 | Cormier, Jean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 31 | MacPhail, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 35 | Goguen, Joël | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Belliveau, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 15 | Babineau, Alexandre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 6 | Allain, Shawn | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 8 | Goguen, Marcel | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 16 | Hayes, Connor | 2 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
F | 11 | Cassidy, Nick | 2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
F | 8 | Furze, Kyle | 2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
D | 3 | Smith, Alex | 2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Sandallas, Steven | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 22 | Snow, Jake | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 29 | Roach, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 91 | Letcher, Josh | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 17 | Fraser, Travis | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 12 | Fitzpatrick, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 44 | Cormier-Gardner, Anthony | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 18 | LeBlanc, Josh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 37 | Trecartine, Tyler | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L’Odyssée
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 12 | Blanchard, Justin | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 74 | Hunt, Nicholas | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D | 8 | LeBlanc, Alexis | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 13 | Savoie, Samuel | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 50 | Heudes, Pierrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 67 | Feifer, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Goobie, Zack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 20 | Thériault, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/D | 63 | Melanson, Jean-Luc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 91 | Lirette, Jérémie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 27 | LeBlanc, Patrick | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 17 | LeBlanc, Gabriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 37 | LeBlanc, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 88 | Cormier, Gregory | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 98 | Babin, Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 4 | Howell, Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 7 | Savoie, André | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Bellavance, Youri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 11 | Duguay, Jérémie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 16 | Corneau, Justin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 19 | Ouellette, Rémi | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Doiron, Marc | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
F | 14 | Jacob, Yannick | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
F | 18 | Kerwin, Zach | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
F | 23 | LeBlanc, Corey | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 10 | Boudreau, Denis | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 11 | Surette, Miguel | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 21 | Savoie-Vienneau, Simon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 15 | Boudreau, Jérémie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 4 | Gallie, Marc | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 24 | Léger, Nicolas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 3 | Bourque, Yan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 33 | Landry, Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 2 | Vautour, Jonathan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 16 | Cormier, Cedric | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 8 | Parent, Félix-Olivier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 12 | Léger, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 22 | Landry, Miguel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 9 | Saulnier, Maxime | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 21 | LeBlanc, Nicholas | 3 | 3 | 0 | 3 | 22 | 0 | 0 | 1 | 2 | 0 | 1 |
F | 17 | Boudreau, Justin | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
F | 16 | Steeves, Jeremy | 3 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 22 | Tardif, Dominic | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
F | 14 | Dubé, Philippe | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 23 | Vande Meerakker, Logan | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 5 | Bacso, Nicholas | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 19 | Goguen, Rémy | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
F | 11 | Belliveau, Alexis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 6 | Vachon, Louis-Joseph | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 27 | LeBlanc, Alex | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 7 | Robichaud, Damien | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 10 | LeBlanc, Max | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 18 | Boudreau, Jérémie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 31 | Power, Cedric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Bélanger, Philippe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 12 | Robichaud, Maxime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 4 | Maillet, Luc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 15 | Bastarache, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton High
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 22 | Bowes, Eric | 3 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
F | 16 | Kelly, Rory | 3 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
F | 19 | Buckle, Declan | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
F | 3 | Reade, Ben | 3 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
F | 15 | Malone, Jesse | 3 | 3 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
F/D | 12 | Feltmate, Bailey | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D/F | 5 | Daley, Brett | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 11 | Dobson, Jordan | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 17 | VanBuskirk, Greg | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 14 | Lane, Jacob | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 8 | Reade, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 27 | LeBlanc, Noah | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 2 | O’Brien, Tyler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D/F | 10 | MacDonald, Kendal | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Hammill, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 7 | Leach, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 20 | Crossman, Nick | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 9 | Walsh, Brannen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 18 | Harding, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 31 | Landry, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview High
Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 14 | Cobb, Alex | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 17 | Tingley, Brayden | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 4 | Smith, Jared | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 22 | Christie, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 16 | Jack, Brendan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 18 | Delaney, Keegan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 8 | Macdonald, Jonathan | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 15 | Gill, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 30 | Laforest, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 11 | Murray, Brandon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 10 | Gauthier, Julien | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | Hogan, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Mitton, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 2 | MacPhee, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 3 | Turner, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 6 | Matthews, Jack | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 12 | Stephens, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 19 | Brennan, Morgan | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 20 | Lawson, Brody | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 21 | Ganong, Emmitt | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |