2015-16 – Regular Season

Results

Wednesday  Nov. 11

Bernice MacNaughton 5 Clément-Cormier 5 OT

Thursday  Nov. 12

Mathieu-Martin 5 Louis-J-Robichaud 5 OT
Moncton High 1 L’Odyssée 9

Friday  Nov. 13

L’Odyssée 3 Mathieu-Martin 5

Saturday  Nov. 14

Louis-J-Robichaud 5 Clément-Cormier 0

Sunday  Nov. 15

Moncton High 1 Clément-Cormier 7

Monday  Nov. 16

Bernice MacNaughton 5 Harrison Trimble 4 OT

Tuesday  Nov. 17

Riverview High 5 Mathieu-Martin 6

Thursday  Nov. 19

Clément-Cormier 2 L’Odyssée 4

Friday  Nov. 20

Riverview High 3 Moncton High 0
Clément-Cormier 1 Mathieu-Martin 3

Saturday  Nov. 21

L’Odyssée 3 Bernice MacNaughton 2

Monday  Nov. 23

Mathieu-Martin 3 Harrison Trimble 5
Bernice MacNaughton 2 Riverview High 1

Thursday  Nov. 26

Moncton High 0 Louis-J-Robichaud 14

Friday  Nov. 27

Moncton High 1 Bernice MacNaughton 8

Saturday  Nov. 28

Riverview High 5 Bernice MacNaughton 4

Monday  Nov. 30

Moncton High 3 Harrison Trimble 11
Louis-J-Robichaud 6 Riverview High 3

Wednesday  Dec. 2

Bernice MacNaughton 5 Mathieu-Martin 11

Monday  Dec. 7

Clément-Cormier 1 Harrison Trimble 2
L’Odyssée 5 Riverview High 2

Thursday  Dec. 10

Clément-Cormier 2 Louis-J-Robichaud 3
Riverview High 2 L’Odyssée 4
Bernice MacNaughton 1 Mathieu-Martin 4
Harrison Trimble 17 Moncton High 3

Friday  Dec. 11

L’Odyssée 5 Louis-J-Robichaud 5 OT

Saturday  Dec. 12

Moncton High 2 Bernice MacNaughton 5

Monday  Dec. 14

Louis-J-Robichaud 9 Harrison Trimble 7
Mathieu-Martin 7 Riverview High 1

Thursday  Dec. 17

Harrison Trimble 5 Louis-J-Robichaud 7
Bernice MacNaughton 2 L’Odyssée 2 OT

Friday  Dec. 18

Clément-Cormier 9 Moncton High 0
Louis-J-Robichaud 4 Mathieu-Martin 6

Saturday  Dec. 19

Mathieu-Martin 2 Bernice MacNaughton 3
Riverview High 3 Clément-Cormier 4

Monday  Dec. 21

Riverview High 2 Harrison Trimble 4

Wednesday  Dec. 23

Harrison Trimble 10 L’Odyssée 5

Saturday  Jan. 2

Moncton High 0 Clément-Cormier 9
Riverview High 2 Bernice MacNaughton 3

Monday  Jan. 4

Clément-Cormier 1 Harrison Trimble 3
Moncton High 1 Riverview High 2

Tuesday  Jan. 5

L’Odyssée 0 Louis-J-Robichaud 7

Thursday  Jan. 7

Clément-Cormier 1 Bernice MacNaughton 4
Louis-J-Robichaud 5 L’Odyssée 4 OT

Monday  Jan. 11

Bernice MacNaughton 8 Harrison Trimble 2
Clément-Cormier 1 Riverview High 3

Tuesday  Jan. 12

Moncton High 1 Mathieu-Martin 14

Thursday  Jan. 14

Riverview High 3 Louis-J-Robichaud 7
Mathieu-Martin 7 L’Odyssée 0
Bernice MacNaughton 1 Moncton High 0

Friday  Jan. 15

Mathieu-Martin 10 Moncton High 0

Saturday  Jan. 16

Louis-J-Robichaud 3 Clément-Cormier 2
L’Odyssée 3 Bernice MacNaughton 5

Sunday  Jan. 17

Clément-Cormier 6 Moncton High 5 OT

Monday  Jan. 18

Mathieu-Martin 4 Harrison Trimble 1
Bernice MacNaughton 4 Riverview High 1

Wednesday  Jan. 20

Harrison Trimble 5 Riverview High 3

Thursday  Jan. 21

Bernice MacNaughton 1 Louis-J-Robichaud 5
Harrison Trimble 4 L’Odyssée 6

Friday  Jan. 22

Riverview High 2 Mathieu-Martin 3

Saturday  Jan. 23

Louis-J-Robichaud 7 Moncton High 1
L’Odyssée 7 Clément-Cormier 5
Harrison Trimble 4 Bernice MacNaughton 7

Thursday  Jan. 28

Mathieu-Martin 0 Louis-J-Robichaud 4
Clément-Cormier 1 L’Odyssée 3

Saturday  Jan. 30

Louis-J-Robichaud 5 Bernice MacNaughton 0

Sunday  Jan. 31

Mathieu-Martin 4 Clément-Cormier 5
Louis-J-Robichaud 9 Moncton High 0

Monday  Feb. 1

L’Odyssée 2 Harrison Trimble 5
Moncton High 5 Riverview High 6

Thursday  Feb. 4

Riverview High 6 Louis-J-Robichaud 4

Saturday  Feb. 6

Harrison Trimble 3 Mathieu-Martin 10

Thursday  Feb. 11

Moncton High 2 Mathieu-Martin 9
Harrison Trimble 4 Louis-J-Robichaud 5
Riverview High 0 L’Odyssée 2

Friday  Feb. 12

L’Odyssée 5 Moncton High 2
Clément-Cormier 1 Mathieu-Martin 3

Saturday  Feb. 13

Louis-J-Robichaud 5 Bernice MacNaughton 4

Sunday  Feb. 14

Harrison Trimble 11 Clément-Cormier 2

Monday  Feb. 15

Riverview High 2 Harrison Trimble 4

Thursday  Feb. 18

Mathieu-Martin 9 L’Odyssée 1

Friday  Feb. 19

Bernice MacNaughton 2 Clément-Cormier 3
L’Odyssée 0 Mathieu-Martin 5

Sunday  Feb. 21

Mathieu-Martin 6 Clément-Cormier 1
Harrison Trimble 3 Riverview High 2 OT

Monday  Feb. 22

Louis-J-Robichaud 3 Harrison Trimble 5
Clément-Cormier 1 Riverview High 5

Thursday  Feb. 25

Bernice MacNaughton 3 Louis-J-Robichaud 3 OT
Moncton High 1 L’Odyssée 4

Friday  Feb. 26

Mathieu-Martin 11 Moncton High 0
L’Odyssée 3 Clément-Cormier 1

Saturday  Feb. 27

L’Odyssée 9 Moncton High 2
Harrison Trimble 5 Bernice MacNaughton 3

Sunday  Feb. 28

Harrison Trimble 10 Moncton High 1
Louis-J-Robichaud 4 Riverview High 2

 

Standings

Team GP W L T OTL GF GA PTS PCT PIM
Mathieu-Martin 24 19 4 1 0 147 54 39 .813 401
Louis-J-Robichaud 24 18 3 3 0 134 68 39 .813 286
Harrison Trimble 24 15 8 0 1 134 97 31 .646 473
L’Odyssée 24 13 8 2 1 89 90 29 .604 344
Bernice MacNaughton 24 12 9 3 0 87 79 27 .563 455
Riverview High 24 7 16 0 1 66 89 15 .313 319
Clément-Cormier 24 7 16 1 0 71 88 15 .313 443
Moncton High 24 0 23 0 1 32 195 1 .021 432

 

Leading Scorers

Player, Team GP G A PTS PIM
Savoie-Vienneau, Simon, LJR 23 21 29 50 10
Hayes, Connor, HTHS 24 18 32 50 6
Furze, Kyle, HTHS 23 15 28 43 21
Saulnier, Maxime, MM 24 27 14 41 12
Bourgeois, Patrick, BMHS 24 16 22 38 2
Feifer, Brandon, ODY 24 14 24 38 18
Mercier, Brett, HTHS 23 23 14 37 46
Gregan, Christian, LJR 23 17 20 37 52
Ford, Matt, BMHS 24 21 15 36 24
Bourgeois, Samuel, ODY 23 12 24 36 44
Boudreau, Maxime, LJR 23 16 19 35 2
Boudreau, Justin, MM 23 14 19 33 8
Chambers, Johnny, HTHS 24 14 19 33 32
LeBlanc, Gabriel, ODY 23 19 12 31 4
Dubé, Philippe, MM 24 11 20 31 40
Kerwin, Zach, LJR 22 12 18 30 12
Henman, Simon, MM 24 11 18 29 20
Boyd, Cameron, HTHS 20 17 11 28 92
Belliveau, Alexis, MM 21 8 20 28 30
Vande Meerakker, Logan, MM 24 13 14 27 24
Vachon, Louis-Joseph, MM 23 8 19 27 65
Smith, Nash, BMHS 24 14 11 25 6
Rossiter, Brenden, HTHS 24 14 11 25 6
Babineau, Christian, ODY 22 13 10 23 2
Bastarache, James, MM 23 10 11 21 22

 

Goaltenders

Bernice MacNaughton

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Ian Connors 13 705 33 0 1 2.81 7 3 2 377 344 .912
Maclean Murphy 13 754 46 0 0 3.66 5 6 1 442 396 .896
MacNaughton 24 1459 79 0 1 3.25 12 9 3 819 740 .904

 

Clément-Cormier

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Luc Roy 10 557 32 2 1 3.45 3 6 1 263 231 .878
Joël Goguen 16 888 53 1 1 3.58 4 10 0 469 416 .887
Clément-Cormier 24 1445 88 3 2 3.65 7 16 1 735 647 .880

 

Harrison Trimble

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Jamal Nelson 12 671 43 1 0 3.85 7 3 0 401 358 .893
Billy Roach 14 778 52 1 0 4.01 8 6 0 393 341 .868
Harrison Trimble 24 1449 97 2 0 4.02 15 9 0 796 699 .878

 

L’Odyssée

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Zack Goobie 18 980 59 1 1 3.61 9 8 1 644 585 .908
Miguel Cormier 10 472 30 0 0 3.81 4 1 1 239 209 .874
L’Odyssée 24 1452 90 1 1 3.72 13 9 2 884 794 .898

 

Louis-J-Robichaud

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Mathieu Landry 14 812 33 1 3 2.44 10 1 2 306 273 .892
Ryan Richard 11 645 32 2 3 2.98 8 2 1 246 214 .870
Louis-J-Robichaud 24 1457 68 3 6 2.80 18 3 3 555 487 .877

 

Mathieu-Martin

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Samuel Bourgeois 11 649 18 0 3 1.66 10 1 0 215 197 .916
Philippe Bélanger 14 795 36 0 1 2.72 9 3 1 403 367 .911
Mathieu-Martin 24 1445 54 0 4 2.24 19 4 1 618 564 .913

 

Moncton High

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Nick Woods 8 292 36 0 0 7.40 0 5 0 266 230 .865
Ben Druet 8 459 59 0 0 7.71 0 8 0 491 432 .880
Cameron Hammill 15 688 100 0 0 8.72 0 11 0 590 490 .831
Moncton High 24 1440 195 0 0 8.13 0 24 0 1347 1152 .855

 

Riverview High

Name GPI MIN GA EN SO Avg W L T SA SVS SV%
Evan Jones 9 507 28 0 1 3.31 4 4 0 268 240 .896
Justin Mitton 16 937 59 2 0 3.78 3 13 0 635 576 .907
Riverview High 24 1444 89 2 1 3.70 7 17 0 905 816 .902

 

 

Players by Team

Bernice MacNaughton

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 13 Bourgeois, Patrick 24 16 22 38 2 6 0 2 3 1 0
F 88 Ford, Matt 24 21 15 36 24 6 2 3 6 0 3
F 4 Smith, Nash 24 14 11 25 6 5 0 3 0 1 2
F 71 Allen, Austin 21 10 4 14 78 3 1 1 1 0 1
D 16 Denton, Nathan 24 3 11 14 28 0 0 1 0 0 0
D 10 Bell, Kameron 24 1 13 14 32 1 0 1 0 0 0
F 14 Barbour, Nick 24 5 5 10 20 0 0 0 0 0 0
F 22 Payne, Carson 19 3 7 10 31 0 0 1 0 1 0
D 44 Hughes, David 24 0 10 10 20 0 0 0 0 0 0
D 12 Paul, Chase 11 5 4 9 24 2 0 0 2 0 0
F 77 Melanson, Kyle 24 1 8 9 38 1 0 0 0 0 0
F 19 Tingley, Andrew 23 3 5 8 12 2 0 0 0 0 1
F 91 Nixon, Riley 23 2 4 6 0 0 0 0 0 0 0
D 3 Sitland, Josh 6 1 3 4 22 1 0 0 0 0 0
D 8 Elias, Marcus 24 0 4 4 56 0 0 0 0 0 0
F 7 LeBlanc, Chris 8 1 2 3 48 0 0 0 0 0 0
F 41 Richard, Sam 20 1 0 1 0 0 0 0 0 0 0
F 20 Baker, Aaron 22 0 1 1 4 0 0 0 0 0 0
D/F 5 Hughes, Cameron 24 0 1 1 4 0 0 0 0 0 0
F 55 LeBlanc, Jackson 24 0 1 1 0 0 0 0 0 0 0
F 6 Gordon, Noah 1 0 0 0 0 0 0 0 0 0 0
F 43 Burns, Cameron 1 0 0 0 0 0 0 0 0 0 0
G 35 Connors, Ian 13 0 0 0 0 0 0 0 0 0 0
G 29 Murphy, Maclean 13 0 0 0 0 0 0 0 0 0 0

 

Clément-Cormier

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 19 Cormier, Jean 16 12 8 20 85 4 1 0 0 0 0
F 27 LeBlanc, Kristopher 24 7 11 18 42 2 0 0 2 0 0
F 11 Dupuis, Yves 23 7 10 17 30 3 0 1 1 0 0
F 18 Jaillet, Jeremy 23 3 12 15 12 0 0 0 1 0 0
D 7 Robere, Francis 24 3 12 15 30 0 0 0 0 1 1
D 21 Caissie, Alexandre 24 7 5 12 18 4 0 1 0 0 1
D 14 Allain, Simon 19 4 8 12 56 1 0 0 0 0 0
F 26 Girouard, Emanuel 23 7 3 10 4 3 0 3 1 0 0
F 20 Léger, Daniel 15 6 3 9 8 1 2 1 2 0 1
F 8 LeBlanc, Brandon 24 6 2 8 56 2 0 1 0 0 0
F 10 Cormier, Samuel 24 1 5 6 4 0 0 1 0 0 0
F 6 Cormier, James 13 2 3 5 14 0 0 1 0 0 0
F 17 Guimond, Cory 17 2 3 5 2 0 0 0 0 0 0
F 22 Robichaud, Justin 3 2 1 3 0 0 0 1 0 0 0
D 15 Babineau, Alexandre 23 0 3 3 16 0 0 0 0 0 0
D 23 Arsenault, Joshua 23 0 3 3 16 0 0 0 0 0 0
D 24 Chiasson, Guillaume 23 1 1 2 30 0 0 0 0 0 0
F 9 Cormier, Alex 2 1 0 1 2 0 0 0 0 0 0
F 9 Goguen, Marcel 7 0 1 1 10 0 0 0 0 0 0
F 22 Léger, Alexi 1 0 0 0 0 0 0 0 0 0 0
G 31 Roy, Luc 10 0 0 0 0 0 0 0 0 0 0
G 35 Goguen, Joël 16 0 0 0 0 0 0 0 0 0 0

 

Harrison Trimble

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 22 Hayes, Connor 24 18 32 50 6 4 1 3 1 0 2
F 8 Furze, Kyle 23 15 28 43 21 4 0 1 4 0 3
F 5 Mercier, Brett 23 23 14 37 46 4 2 4 4 0 1
F 91 Chambers, Johnny 24 14 19 33 32 3 0 0 1 0 0
F 9 Boyd, Cameron 20 17 11 28 92 3 2 2 3 0 2
F 4 Rossiter, Brenden 24 14 11 25 6 1 0 0 1 0 2
D 3 Smith, Alex 24 2 16 18 18 1 0 1 0 0 1
F 11 Cassidy, Nick 12 6 11 17 10 1 0 0 1 0 1
F 12 Fitzpatrick, Brett 19 3 12 15 8 0 0 1 0 0 0
D 10 Nesbitt, Evan 24 2 13 15 58 1 0 0 0 0 0
D 37 Melanson, Jamie 23 7 7 14 0 1 0 1 0 0 1
F 44 Cormier-Gardner, Anthony 22 7 1 8 26 2 0 1 0 0 0
D 2 Eagles, Chris 18 0 8 8 10 0 0 0 0 0 0
D 18 LeBlanc, Josh 22 2 5 7 38 1 0 0 0 0 0
F 16 Mollins, Drew 8 2 4 6 46 1 0 1 0 0 0
D 17 Fraser, Travis 20 1 5 6 44 0 0 0 0 0 0
F 87 Sandalis, Steven 15 1 1 2 4 0 0 0 0 0 0
F 21 Mahar, Ryan 2 0 2 2 0 0 0 0 0 0 0
G 1 Nelson, Jamal 12 0 1 1 4 0 0 0 0 0 0
G 29 Roach, Billy 14 0 1 1 0 0 0 0 0 0 0

 

L’Odyssée

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 67 Feifer, Brandon 24 14 24 38 18 2 0 1 2 0 3
F 91 Bourgeois, Samuel 23 12 24 36 44 2 0 3 3 1 1
F 17 LeBlanc, Gabriel 23 19 12 31 4 6 0 4 4 0 2
F 88 Babineau, Christian 22 13 10 23 2 1 0 2 2 0 2
F 9 Bellavance, Youri 24 8 9 17 10 2 1 3 0 0 0
D 8 LeBlanc, Alexis 24 4 9 13 40 4 0 0 0 1 1
D 37 LeBlanc, Tyler 24 4 7 11 10 2 0 2 0 0 1
F 7 Savoie, André 23 3 4 7 32 1 0 0 0 0 0
D 98 Babin, Samuel 24 1 4 5 14 0 0 0 0 0 1
F 16 Corneau, Justin 19 3 1 4 58 0 0 0 0 0 0
F 57 McCluskey, Joseph 21 0 4 4 6 0 0 0 0 0 0
F 11 Duguay, Jérémie 23 3 0 3 24 0 1 1 0 0 0
F 4 Howell, Spencer 23 2 1 3 16 0 0 0 0 0 0
F/D 3 Pierce, Daylen 23 2 1 3 0 0 0 0 1 0 1
F 74 Melanson, Dominic 20 0 2 2 8 0 0 0 0 0 0
D 76 Bezeau, Olivier 22 0 2 2 10 0 0 0 0 0 0
F 5 Bourgeois, Zacharie 13 1 0 1 0 0 0 0 1 0 0
G 1 Goobie, Zack 18 0 1 1 0 0 0 0 0 0 0
D 20 Crawford, Sean 21 0 1 1 10 0 0 0 0 0 0
F/D 19 Roy, Eric 23 0 1 1 30 0 0 0 0 0 0
G 50 Cormier, Miguel 10 0 0 0 0 0 0 0 0 0 0

 

Louis-J-Robichaud

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 21 Savoie-Vienneau, Simon 23 21 29 50 10 7 0 4 5 0 1
F 22 Gregan, Christian 23 17 20 37 52 3 2 2 3 0 3
F 10 Boudreau, Maxime 23 16 19 35 2 4 1 2 1 0 1
F 18 Kerwin, Zach 22 12 18 30 12 3 0 0 1 0 1
F 16 Cormier, Cedric 22 8 12 20 24 4 0 2 1 2 1
F 24 Gallant, Jason 24 13 6 19 28 4 1 1 1 0 1
F 11 Surette, Miguel 24 7 12 19 22 3 0 0 0 0 1
F 12 Léger, Josh 18 8 9 17 4 3 0 1 1 0 1
F 14 Jacob, Yannick 11 5 10 15 0 2 0 0 0 0 0
F 23 LeBlanc, Corey 24 5 10 15 14 0 0 1 0 0 1
F 9 Doiron, Marc 18 4 11 15 20 0 0 1 2 0 0
D 2 Vautour, Jonathan 24 4 11 15 14 2 0 0 0 1 1
F 19 Walton, Dylan 23 10 4 14 16 0 0 1 3 0 0
D 3 Bourque, Yan 24 4 7 11 4 3 0 0 0 0 1
D 6 Doiron, Yannick 23 0 4 4 10 0 0 0 0 0 0
D 4 LeBlanc, Félix 24 0 4 4 6 0 0 0 0 0 0
D 15 Boudreau, Jérémie 19 0 3 3 0 0 0 0 0 0 0
D 8 Parent, Félix-Olivier 23 0 3 3 12 0 0 0 0 0 0
D 20 Bell, Josh 13 0 2 2 2 0 0 0 0 0 0
G 30 Richard, Ryan 11 0 0 0 0 0 0 0 0 0 0
G 33 Landry, Mathieu 14 0 0 0 0 0 0 0 0 0 0

 

Mathieu-Martin

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 9 Saulnier, Maxime 24 27 14 41 12 9 0 5 3 0 3
F 17 Boudreau, Justin 23 14 19 33 8 2 1 3 2 0 0
F 14 Dubé, Philippe 24 11 20 31 40 1 0 0 1 0 0
F 21 Henman, Simon 24 11 18 29 20 5 0 1 3 0 1
F 11 Belliveau, Alexis 21 8 20 28 30 1 0 1 1 1 1
F 23 Vande Meerakker, Logan 24 13 14 27 24 3 0 0 2 0 1
D 4 Vachon, Louis-Joseph 23 8 19 27 65 2 1 1 2 0 1
F 15 Bastarache, James 23 10 11 21 22 1 1 2 1 0 4
F 16 Steeves, Jeremy 24 10 10 20 8 0 0 0 1 0 1
F 7 Robichaud, Damien 24 9 9 18 42 0 2 1 1 0 2
F 27 LeBlanc, Alex 24 8 10 18 12 2 0 2 0 0 0
D 19 Goguen, Rémy 24 4 9 13 6 1 0 0 0 0 0
D 18 Boudreau, Jérémie 19 1 12 13 4 0 0 0 0 0 1
F 20 Gould, Alexandre 18 6 5 11 16 0 0 1 0 0 1
D 10 LeBlanc, Max 24 1 10 11 38 0 0 0 0 0 0
D 5 Bacso, Nicholas 10 6 4 10 14 2 0 1 2 0 1
D 22 Richard, Rémi 22 0 9 9 6 0 0 0 0 0 0
D 12 Robichaud, Maxime 23 0 9 9 28 0 0 0 0 0 0
G 31 Bourgeois, Samuel 11 0 0 0 0 0 0 0 0 0 0
G 1 Bélanger, Philippe 14 0 0 0 0 0 0 0 0 0 0

 

Moncton High

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 7 Smith, Harrison 22 10 7 17 0 3 0 1 0 0 0
F 12 Saunders, Brady 24 8 6 14 6 4 1 0 0 0 0
F 19 Skinner, Brady 21 5 7 12 12 3 2 0 0 0 0
F 15 Green, Cameron 23 6 5 11 6 1 0 0 0 0 0
D 10 MacDonald, Kendel 20 0 4 4 158 0 0 0 0 0 0
D 22 Peters, Randy 23 2 1 3 2 1 0 0 0 0 0
D 9 Walsh, Brannan 23 1 2 3 32 0 1 0 0 0 0
D 8 Reade, Nick 23 0 3 3 64 0 0 0 0 0 0
F 2 O’Brien, Tyler 14 0 2 2 32 0 0 0 0 0 0
F 21 LeBlanc, Noah 20 0 2 2 18 0 0 0 0 0 0
D 5 Breen, Brendan 20 0 1 1 38 0 0 0 0 0 0
D 16 Meunier, Devon 22 0 1 1 8 0 0 0 0 0 0
F 27 Zelazny, Tyler 2 0 0 0 0 0 0 0 0 0 0
G 31 Woods, Nick 8 0 0 0 16 0 0 0 0 0 0
G 31 Druet, Ben 8 0 0 0 0 0 0 0 0 0 0
F 24 Crowell, Grayson 9 0 0 0 0 0 0 0 0 0 0
G 1 Hammill, Cameron 15 0 0 0 0 0 0 0 0 0 0
F 18 Harding, Justin 24 0 0 0 22 0 0 0 0 0 0
D 14 Belliveau, Brennan 24 0 0 0 6 0 0 0 0 0 0
F 17 Rediker, Jonathan 24 0 0 0 10 0 0 0 0 0 0

 

Riverview High

Pos No. Name GP G A PTS PIM PPG SHG FG GW GT IG
F 16 Jack, Brendan 23 6 12 18 27 1 0 1 0 0 1
F 2 Magarvey, Jon 24 7 8 15 32 1 0 0 0 0 0
F 8 Doiron, Doug 24 3 12 15 4 1 2 1 1 0 0
F 21 Barnett, Zander 24 9 5 14 22 3 1 2 1 0 3
F 6 Doiron, Thomas 23 7 7 14 4 2 0 0 2 0 0
F 7 Wilmot, Sam 24 9 4 13 26 3 0 0 3 0 0
F 12 Stephens, Dylan 24 4 7 11 12 2 0 0 0 0 0
F 19 MacPhee, Josh 24 4 5 9 22 1 0 2 0 0 0
D 17 Green, Brad 24 2 7 9 14 0 0 0 0 0 0
F 9 Robison, Luke 15 3 4 7 6 1 0 1 0 0 0
D 18 Delaney, Keegan 24 2 5 7 24 0 0 1 0 0 0
D 20 Guimond, Dru 20 1 5 6 28 0 1 1 0 0 0
F 11 MacKinnon, Chris 20 2 3 5 20 0 0 0 0 0 0
F 14 Bathurst, Brendan 17 3 1 4 14 0 0 0 0 0 0
D 3 Gould, Zach 24 1 3 4 12 1 0 0 0 0 0
D 5 Richard, Leiland 22 1 2 3 20 0 0 0 0 0 0
F 10 Stevens, Devon 6 1 1 2 2 0 0 0 0 0 0
F 15 Hill, Michael 13 1 1 2 4 0 0 0 0 0 0
F 9 Knowlton, Brad 1 0 0 0 0 0 0 0 0 0 0
G 30 Jones, Evan 9 0 0 0 0 0 0 0 0 0 0
D 4 Baxter, Zackery 13 0 0 0 16 0 0 0 0 0 0
G 1 Mitton, Justin 16 0 0 0 2 0 0 0 0 0 0