| North/East Regionals (best of 3) | |||
|
Rebelles de Népisiguit (ESN) vs Matadors de Mathieu-Martin |
|||
| Game #1 | Thursday Mar. 10 | Arthur J LeBlanc | MM 6-1 |
| Game #2 | Saturday Mar. 12 | Centre Réal-Boudreau | MM 6-1 |
|
Patriotes de Louis-J-Robichaud vs Bisons de W.-A.-Losier |
|||
| Game #1 | Tuesday Mar. 8 | Complexe S.A. Dionne | LJR 5-1 |
| Game #2 | Thursday Mar. 10 | Festival | LJR 4-2 |
| Eastern Conference | |||
| Final (1 game) | |||
|
Patriotes de Louis-J-Robichaud vs Matadors de Mathieu-Martin |
|||
| Game #1 | Sunday Mar. 6 | Superior Propane Centre | MM 6-1 |
| Semi-finals (best of 3) | |||
|
Olympiens de L’Odyssée vs Matadors de Mathieu-Martin |
|||
| Game #1 | Tuesday Mar. 1 | Arthur J LeBlanc | MM 5-1 |
| Game #2 | Thursday Mar. 3 | J-L-Levesque | MM 3-2 (OT) |
|
Harrison Trimble Trojans vs Patriotes de Louis-J-Robichaud |
|||
| Game #1 | Monday Feb. 29 | Festival | HTHS 3-2 |
| Game #2 | Wednesday Mar. 2 | Coliseum/Colisée | LJR 4-3 (2OT) |
| Game #3 | Thursday Mar. 3 | Festival | LJR 4-1 |
| Eastern Conference Subway Cup | |||
| Final (1 game) | |||
|
Riverview High Royals vs Bernice MacNaughton Highlanders |
|||
| Game #1 | Sunday Mar. 6 | Superior Propane Centre | BMHS 6-1 |
| Semi-finals (2 games ) | |||
|
Moncton High Purple Knights vs Bernice MacNaughton Highlanders |
|||
| Game #1 | Wednesday Mar. 2 | Superior Propane Centre | BMHS 7-2 |
| Game #2 | Friday Mar. 4 | Kay | BMHS 9-1 |
|
Cavaliers de Clément-Cormier vs Riverview High Royals |
|||
| Game #1 | Monday Feb. 29 | Byron Dobson | CC 2-1 (OT) |
| Game #2 | Wednesday Mar. 2 | J.K. Irving Centre | RHS 4-1 |
Leading Scorers
| Player, Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Saulnier, Maxime, MM | 5 | 4 | 5 | 9 | 0 |
| Dubé, Philippe, MM | 5 | 4 | 4 | 8 | 10 |
| Robichaud, Damien, MM | 5 | 3 | 3 | 6 | 2 |
| Payne, Carson, BMHS | 3 | 2 | 4 | 6 | 2 |
| Boudreau, Justin, MM | 5 | 1 | 5 | 6 | 4 |
| Mercier, Brett, HTHS | 3 | 4 | 1 | 5 | 6 |
| Ford, Matt, BMHS | 2 | 3 | 2 | 5 | 2 |
| Allen, Austin, BMHS | 3 | 3 | 2 | 5 | 2 |
| Belliveau, Alexis, MM | 3 | 2 | 3 | 5 | 0 |
| Tingley, Andrew, BMHS | 3 | 2 | 3 | 5 | 6 |
| Smith, Nash, BMHS | 3 | 2 | 3 | 5 | 4 |
| LeBlanc, Alex, MM | 5 | 2 | 3 | 5 | 6 |
| Henman, Simon, MM | 5 | 2 | 3 | 5 | 2 |
| Léger, Josh, LJR | 6 | 2 | 3 | 5 | 2 |
| Boudreau, Maxime, LJR | 6 | 2 | 3 | 5 | 0 |
| Gallant, Jason, LJR | 6 | 2 | 3 | 5 | 0 |
| Denton, Nathan, BMHS | 3 | 1 | 4 | 5 | 0 |
| Vande Meerakker, Logan, MM | 5 | 1 | 4 | 5 | 0 |
| Bourgeois, Patrick, BMHS | 2 | 3 | 1 | 4 | 2 |
| Gregan, Christian, LJR | 6 | 3 | 1 | 4 | 8 |
| Boyd, Cameron, HTHS | 3 | 2 | 2 | 4 | 8 |
| MacPhee, Josh, RHS | 3 | 2 | 2 | 4 | 6 |
| Vachon, Louis-Joseph, MM | 5 | 2 | 2 | 4 | 8 |
| Doiron, Marc, LJR | 6 | 2 | 2 | 4 | 2 |
| Elias, Marcus, BMHS | 3 | 1 | 3 | 4 | 2 |
| Surette, Miguel, LJR | 6 | 0 | 4 | 4 | 2 |
Goaltenders
Bernice MacNaughton
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maclean Murphy | 1 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 27 | 26 | .963 |
| Ian Connors | 2 | 120 | 3 | 0 | 0 | 1.50 | 2 | 0 | 0 | 34 | 31 | .912 |
| Bernice MacNaughton | 3 | 180 | 4 | 0 | 0 | 1.33 | 3 | 0 | 0 | 61 | 57 | .934 |
Clément-Cormier
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joël Goguen | 1 | 64 | 1 | 0 | 0 | 0.94 | 1 | 0 | 0 | 44 | 43 | .977 |
| Luc Roy | 1 | 60 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 | 25 | 21 | .840 |
| Clément-Cormier | 2 | 124 | 5 | 0 | 0 | 2.42 | 1 | 1 | 0 | 69 | 64 | .928 |
Harrison Trimble
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Roach | 2 | 111 | 4 | 0 | 0 | 2.16 | 0 | 1 | 0 | 70 | 66 | .943 |
| Jamal Nelson | 3 | 96 | 6 | 0 | 0 | 3.75 | 1 | 1 | 0 | 55 | 49 | .891 |
| Harrison Trimble | 3 | 207 | 10 | 0 | 0 | 2.90 | 1 | 2 | 0 | 125 | 115 | .920 |
L’Odyssée
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Goobie | 2 | 128 | 8 | 0 | 0 | 3.75 | 0 | 2 | 0 | 64 | 56 | .875 |
| L’Odyssée | 2 | 128 | 8 | 0 | 0 | 3.75 | 0 | 2 | 0 | 64 | 56 | .875 |
Louis-J-Robichaud
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Landry | 6 | 387 | 16 | 0 | 0 | 2.48 | 4 | 2 | 0 | 137 | 121 | .883 |
| Louis-J-Robichaud | 6 | 387 | 16 | 0 | 0 | 2.48 | 4 | 2 | 0 | 137 | 121 | .883 |
Mathieu-Martin
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippe Bélanger | 5 | 308 | 6 | 0 | 0 | 1.17 | 5 | 0 | 0 | 148 | 142 | .959 |
| Mathieu-Martin | 5 | 308 | 6 | 0 | 0 | 1.17 | 5 | 0 | 0 | 148 | 142 | .959 |
Moncton High
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Druet | 1 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 58 | 51 | .879 |
| Cameron Hammill | 1 | 60 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 | 65 | 56 | .862 |
| Moncton High | 2 | 120 | 16 | 0 | 0 | 8.00 | 0 | 2 | 0 | 123 | 107 | .870 |
Népisiguit (ESN)
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Walsh | 1 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 66 | 60 | .909 |
| Liam Hatheway | 1 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 42 | 36 | .857 |
| Népisiguit (ESN) | 2 | 120 | 12 | 0 | 0 | 6.00 | 0 | 2 | 0 | 108 | 96 | .889 |
Riverview High
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Jones | 1 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 25 | 24 | .960 |
| Justin Mitton | 2 | 124 | 8 | 0 | 0 | 3.87 | 0 | 2 | 0 | 87 | 79 | .908 |
| Riverview High | 3 | 184 | 9 | 0 | 0 | 2.93 | 1 | 2 | 0 | 112 | 103 | .920 |
W-A-Losier
| Name | GPI | MIN | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Roussel | 2 | 120 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 | 34 | 25 | .735 |
| W-A-Losier | 2 | 120 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 | 34 | 25 | .735 |
Players by Team
Bernice MacNaughton
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 22 | Payne, Carson | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 88 | Ford, Matt | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 71 | Allen, Austin | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 19 | Tingley, Andrew | 3 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 4 | Smith, Nash | 3 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Denton, Nathan | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Bourgeois, Patrick | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| D | 8 | Elias, Marcus | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 77 | Melanson, Kyle | 3 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 43 | Burns, Cameron | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 10 | Bell, Kameron | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 44 | Hughes, David | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 41 | Richard, Sam | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Baker, Aaron | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Gordon, Noah | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Barbour, Nick | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | LeBlanc, Jackson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Murphy, Maclean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Nixon, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Connors, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Stuart, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D/F | 5 | Hughes, Cameron | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 27 | LeBlanc, Kristopher | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 18 | Jaillet, Jeremy | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Allain, Simon | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | Girouard, Emanuel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Caissie, Alexandre | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Robere, Francis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Goguen, Joël | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Roy, Luc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Babineau, Alexandre | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Dupuis, Yves | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Léger, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Chiasson, Guillaume | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Arsenault, Joshua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Cormier, Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Guimond, Cory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | LeBlanc, Brandon | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 5 | Mercier, Brett | 3 | 4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 9 | Boyd, Cameron | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 10 | Nesbitt, Evan | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Hayes, Connor | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Chambers, Johnny | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Mollins, Drew | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 37 | Melanson, Jamie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Roach, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Cormier-Gardner, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Smith, Alex | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Fraser, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Fitzpatrick, Brett | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | LeBlanc, Josh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | Sandalis, Steven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Nelson, Jamal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Rossiter, Brenden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L’Odyssée
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 8 | LeBlanc, Alexis | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | LeBlanc, Gabriel | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 67 | Feifer, Brandon | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 74 | Melanson, Dominic | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Bourgeois, Samuel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Howell, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Bourgeois, Zacharie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 37 | LeBlanc, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Babineau, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 98 | Babin, Samuel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Goobie, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Savoie, André | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Bellavance, Youri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Duguay, Jérémie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Corneau, Justin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 76 | Bezeau, Olivier | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 57 | McCluskey, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F/D | 3 | Pierce, Daylen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F/D | 19 | Roy, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Crawford, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | Léger, Josh | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 10 | Boudreau, Maxime | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Gallant, Jason | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 22 | Gregan, Christian | 6 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 9 | Doiron, Marc | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 11 | Surette, Miguel | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Jacob, Yannick | 6 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| D | 2 | Vautour, Jonathan | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 21 | Savoie-Vienneau, Simon | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Bourque, Yan | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 16 | Cormier, Cedric | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Walton, Dylan | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 8 | Parent, Félix-Olivier | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Doiron, Yannick | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | LeBlanc, Corey | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Landry, Mathieu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Boudreau, Jérémie | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Bell, Josh | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | LeBlanc, Félix | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 9 | Saulnier, Maxime | 5 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | 14 | Dubé, Philippe | 5 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 7 | Robichaud, Damien | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | Boudreau, Justin | 5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Belliveau, Alexis | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| F | 27 | LeBlanc, Alex | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 21 | Henman, Simon | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 23 | Vande Meerakker, Logan | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 4 | Vachon, Louis-Joseph | 5 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| D | 19 | Goguen, Rémy | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Bastarache, James | 5 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 10 | LeBlanc, Max | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 16 | Steeves, Jeremy | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 18 | Boudreau, Jérémie | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Gould, Alexandre | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Robichaud, Maxime | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bélanger, Philippe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Richard, Rémi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton High
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 12 | Saunders, Brady | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 19 | Skinner, Brady | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Smith, Harrison | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G | 1 | Hammill, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Druet, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Walsh, Brannan | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Harding, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Reade, Nick | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | LeBlanc, Noah | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Belliveau, Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Green, Cameron | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Meunier, Devon | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Rediker, Jonathan | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Peters, Randy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Népisiguit (ESN)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 8 | White, Mathieu | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Foulem, Zack | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Pitre, Mathieu | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Scott, Kevin | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Lortie, Benjamin | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Walsh, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Parker, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Potvin, Jean-David | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Godin, Ryan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Friolet, Jérémie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Hatheway, Liam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Duguay, Danik | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Caron, Jonathan | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Poupart, Alex | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview High
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | MacPhee, Josh | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 7 | Wilmot, Sam | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
