Team info

Matadors de Mathieu-Martin
Level : AAA
Arena / field : Centre Arthur-J.-LeBlanc
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Regular Season | 24 | 20 | 1 | 0 | 3 | 43 | 106 | 41 | 854 | 623 | +65 | 29 / 119 (24%) | 140 / 154 (91%) | 8 - 1 - 0 | 2 w | |
2016-17 - League Playoffs | 4 | 3 | 0 | 1 | 0 | 7 | 25 | 10 | 166 | 127 | +15 | 8 / 22 (36%) | 17 / 20 (85%) | 3 - 0 - 1 | 2 w | |
2016-17 - North-East Regionals | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 81 | 44 | +8 | 5 / 14 (36%) | 12 / 13 (92%) | 2 - 0 - 0 | 2 w | |
2017-18 - Regular Season | 21 | 13 | 8 | 0 | 0 | 26 | 60 | 64 | 734 | 588 | -4 | 12 / 121 (10%) | 116 / 133 (87%) | 8 - 2 - 0 | 2 w | |
2017-18 - League Playoffs | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 13 | 70 | 144 | -9 | 1 / 10 (10%) | 5 / 6 (83%) | 0 - 1 - 2 | 3 l | |
2018-19 - Regular Season | 20 | 17 | 3 | 0 | 0 | 34 | 150 | 49 | 881 | 462 | +101 | 21 / 79 (27%) | 97 / 113 (86%) | 9 - 1 - 0 | 5 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thu. Nov. 15, 2018 | Loss | AAA | ![]() Louis-J.-Robichaud |
Aréna Festival | 0 | 1 | 4 | -3 | 19 | 28 | |
12 | Mon. Nov. 19, 2018 | Overtime win | AAA | ![]() Riverview High |
Byron Dobson Arena | 2 | 5 | 4 | +1 | 53 | 28 | |
16 | Fri. Nov. 30, 2018 | Win | AAA | ![]() L'Odyssée |
Centre Arthur-J.-LeBlanc | 2 | 7 | 1 | +6 | 48 | 15 | |
17 | Mon. Dec. 3, 2018 | Win | AAA | ![]() Harrison Trimble |
Superior Propane Centre (A) | 2 | 7 | 1 | +6 | 41 | 26 | |
24 | Thu. Dec. 13, 2018 | Loss | AAA | ![]() Clément-Cormier |
Centre Arthur-J.-LeBlanc | 0 | 3 | 5 | -2 | 34 | 35 | |
29 | Thu. Dec. 20, 2018 | Win | AAA | ![]() L'Odyssée |
Aréna J.-Louis-Lévesque | 2 | 4 | 1 | +3 | 49 | 13 | |
31 | Fri. Dec. 21, 2018 | Win | AAA | ![]() Harrison Trimble |
Centre Arthur-J.-LeBlanc | 2 | 5 | 3 | +2 | 48 | 26 | |
37 | Fri. Jan. 4, 2019 | Win | AAA | ![]() Louis-J.-Robichaud |
Centre Arthur-J.-LeBlanc | 2 | 5 | 2 | +3 | 24 | 42 | |
38 | Sun. Jan. 6, 2019 | Win | AAA | ![]() Moncton High |
Crossman Community Centre (Kay Arena) | 2 | 14 | 1 | +13 | 45 | 13 | |
42 | Fri. Jan. 11, 2019 | Win | AAA | ![]() Bernice MacNaughton |
Centre Arthur-J.-LeBlanc | 2 | 13 | 2 | +11 | 71 | 18 | |
8 | Sat. Jan. 12, 2019 | Win | AAA | ![]() Bernice MacNaughton |
Aréna Eugène (Gene) LeBlanc | 2 | 8 | 3 | +5 | 64 | 15 | |
48 | Fri. Jan. 18, 2019 | Win | AAA | ![]() Moncton High |
Centre Arthur-J.-LeBlanc | 2 | 14 | 2 | +12 | 55 | 25 | |
59 | Tue. Jan. 29, 2019 | Win | AAA | ![]() L'Odyssée |
Aréna J.-Louis-Lévesque | 2 | 9 | 3 | +6 | 50 | 26 | |
34 | Wed. Feb. 6, 2019 | Win | AAA | ![]() Riverview High |
Centre Arthur-J.-LeBlanc | 2 | 8 | 2 | +6 | 37 | 25 | |
58 | Sat. Feb. 9, 2019 | Loss | AAA | ![]() Riverview High |
Byron Dobson Arena | 0 | 1 | 3 | -2 | 34 | 28 | |
50 | Sun. Feb. 10, 2019 | Win | AAA | ![]() Clément-Cormier |
Centre J.K. Irving | 2 | 3 | 2 | +1 | 35 | 19 | |
75 | Fri. Feb. 15, 2019 | Win | AAA | ![]() Louis-J.-Robichaud |
Centre Arthur-J.-LeBlanc | 2 | 11 | 3 | +8 | 45 | 22 | |
63 | Sat. Feb. 16, 2019 | Win | AAA | ![]() Clément-Cormier |
Centre J.K. Irving | 2 | 4 | 1 | +3 | 35 | 17 | |
79 | Tue. Feb. 19, 2019 | Win | AAA | ![]() Moncton High |
Centre Arthur-J.-LeBlanc | 2 | 20 | 2 | +18 | 51 | 16 | |
61 | Wed. Feb. 20, 2019 | Win | AAA | ![]() Harrison Trimble |
Centre Arthur-J.-LeBlanc | 2 | 8 | 4 | +4 | 43 | 25 | |
84 | Sat. Feb. 23, 2019 | 8:15 pm | AAA | ![]() Bernice MacNaughton |
Superior Propane Centre (D) |
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #17 - Maxime Prillo | 19 | 8 | 28 | 36 | 20:00 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 0 / 0 | 1.9 | ||
2 | ![]() | #10 - Julien Hébert (A) | 20 | 24 | 14 | 38 | 2:00 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 3 | 5 | 2 | 0 | 0 / 0 | 1.9 | ||
3 | ![]() | #7 - Alex Melanson | 18 | 15 | 15 | 30 | 8:00 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 / 0 | 1.7 | ||
4 | ![]() | #16 - Jérémie Godin (A) | 18 | 3 | 19 | 22 | 14:00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | 1.2 | ||
5 | ![]() | #25 - William Bourque | 17 | 3 | 10 | 13 | 32:00 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 / 0 | 0.8 | ||
6 | ![]() | #22 - Xavier Gilbert | 19 | 6 | 8 | 14 | 42:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.7 | ||
7 | ![]() | #27 - Maxime Bastille | 15 | 13 | 6 | 19 | 68:00 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 / 0 | 1.3 | ||
8 | ![]() | #15 - Miguel Beattie | 20 | 16 | 10 | 26 | 6:00 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 / 0 | 1.3 | ||
9 | ![]() | #9 - Sébastien Saulnier | 20 | 6 | 12 | 18 | 20:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.9 | ||
10 | ![]() | #12 - Jacob Allain | 19 | 2 | 5 | 7 | 16:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | ||
11 | ![]() | #2 - Connor Vande Meerakker | 13 | 7 | 5 | 12 | 16:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 0.9 | ||
12 | ![]() | #4 - Christian Richard (C) | 20 | 12 | 6 | 18 | 6:00 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 / 0 | 0.9 | ||
13 | ![]() | #21 - Jonathan Menchions | 20 | 4 | 7 | 11 | 6:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | ||
14 | ![]() | #14 - Eric Landry | 20 | 4 | 8 | 12 | 2:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | ||
15 | #25 - Dom Brideau (AP) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | Bench / Banc | 19 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #2 - Tristan Morneault (AP) | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #6 - Maxime Hébert (AP) | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
19 | #7 - Alex Melanson (AP) | 3 | 0 | 2 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
20 | ![]() | #6 - Samuel Cormier | 18 | 3 | 3 | 6 | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | ||
21 | ![]() | #11 - Gabriel Cormier (A) | 19 | 14 | 12 | 26 | 18:00 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 / 0 | 1.4 | ||
22 | ![]() | #18 - Simon Melanson (R) | 20 | 6 | 3 | 9 | 14:00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 / 0 | 0.5 | ||
23 | ![]() | #19 - Julien Cormier | 20 | 2 | 4 | 6 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #31 - Justin Boudreau | 13 | 10 | 2 | 0 | 0 | 0 | 287 | 33 | 0.885 | 2.62 | 756 | 6:57 | 64:00 | 0:00 | ||
2 | ![]() | #1 - Jérémie LeBlanc | 7 | 5 | 1 | 0 | 0 | 0 | 150 | 13 | 0.913 | 2.16 | 361 | 15:49 | 60:29 | 2:00 | ||
3 | #1 - Annick Boudreau (AP) | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.00 | 22 | 22:18 | 22:18 | 0:00 | |||
4 | #1 - Sébastien St-Amand (AP) | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 0.875 | 2.00 | 60 | 27:17 | 27:17 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.