Team info

Cavaliers de Clément-Cormier
Level : AAA
Arena / field : Centre J.K. Irving
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Regular Season | 24 | 6 | 14 | 0 | 4 | 16 | 73 | 98 | 729 | 793 | -25 | 22 / 124 (18%) | 78 / 107 (73%) | 2 - 7 - 0 | 2 l | |
2016-17 - Subway Cup | 3 | 2 | 0 | 0 | 1 | 5 | 9 | 7 | 92 | 96 | +2 | 2 / 11 (18%) | 12 / 14 (86%) | 2 - 0 - 0 | 2 w | |
2017-18 - Regular Season | 21 | 10 | 9 | 1 | 1 | 22 | 67 | 61 | 639 | 605 | +6 | 19 / 119 (16%) | 93 / 110 (85%) | 5 - 4 - 1 | 2 l | |
2017-18 - Car Guys Cup | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 9 | 143 | 88 | +6 | 3 / 13 (23%) | 23 / 23 (100%) | 3 - 1 - 0 | 1 l | |
2018-19 - Regular Season | 20 | 13 | 4 | 3 | 0 | 29 | 101 | 49 | 670 | 552 | +52 | 26 / 83 (31%) | 93 / 101 (92%) | 6 - 4 - 0 | 1 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sat. Nov. 17, 2018 | Win | AAA | ![]() L'Odyssée |
Centre J.K. Irving | 2 | 4 | 0 | +4 | 46 | 18 | |
11 | Mon. Nov. 19, 2018 | Overtime loss | AAA | ![]() Harrison Trimble |
Superior Propane Centre (A) | 1 | 4 | 5 | -1 | 27 | 26 | |
19 | Thu. Dec. 6, 2018 | Win | AAA | ![]() L'Odyssée |
Aréna J.-Louis-Lévesque | 2 | 2 | 0 | +2 | 45 | 12 | |
21 | Sun. Dec. 9, 2018 | Win | AAA | ![]() Moncton High |
Centre J.K. Irving | 2 | 10 | 0 | +10 | 42 | 12 | |
24 | Thu. Dec. 13, 2018 | Win | AAA | ![]() Mathieu-Martin |
Centre Arthur-J.-LeBlanc | 2 | 5 | 3 | +2 | 35 | 34 | |
30 | Thu. Dec. 20, 2018 | Overtime loss | AAA | ![]() Louis-J.-Robichaud |
Aréna Festival | 1 | 3 | 4 | -1 | 20 | 30 | |
33 | Sun. Dec. 23, 2018 | Win | AAA | ![]() Bernice MacNaughton |
Centre J.K. Irving | 2 | 4 | 0 | +4 | 42 | 21 | |
35 | Sat. Dec. 29, 2018 | Win | AAA | ![]() Bernice MacNaughton |
Moncton Coliseum | 2 | 9 | 2 | +7 | 41 | 21 | |
7 | Sun. Dec. 30, 2018 | Shootout loss | AAA | ![]() Riverview High |
Centre J.K. Irving | 1 | 4 | 5 | -1 | 33 | 42 | |
47 | Thu. Jan. 10, 2019 | Win | AAA | ![]() Louis-J.-Robichaud |
Aréna Festival | 2 | 3 | 2 | +1 | 31 | 41 | |
43 | Sat. Jan. 12, 2019 | Loss | AAA | ![]() Riverview High |
Centre J.K. Irving | 0 | 2 | 4 | -2 | 30 | 38 | |
28 | Wed. Jan. 16, 2019 | Loss | AAA | ![]() Riverview High |
Byron Dobson Arena | 0 | 4 | 5 | -1 | 30 | 33 | |
55 | Sat. Jan. 26, 2019 | Win | AAA | ![]() L'Odyssée |
Centre J.K. Irving | 2 | 3 | 1 | +2 | 36 | 18 | |
54 | Thu. Jan. 31, 2019 | Win | AAA | ![]() Moncton High |
Crossman Community Centre (Kay Arena) | 2 | 16 | 0 | +16 | 52 | 25 | |
60 | Fri. Feb. 1, 2019 | Win | AAA | ![]() Moncton High |
Crossman Community Centre (Kay Arena) | 2 | 10 | 3 | +7 | 22 | 32 | |
68 | Sat. Feb. 9, 2019 | Win | AAA | ![]() Louis-J.-Robichaud |
Centre J.K. Irving | 2 | 6 | 3 | +3 | 36 | 21 | |
50 | Sun. Feb. 10, 2019 | Loss | AAA | ![]() Mathieu-Martin |
Centre J.K. Irving | 0 | 2 | 3 | -1 | 19 | 35 | |
70 | Mon. Feb. 11, 2019 | Win | AAA | ![]() Harrison Trimble |
Superior Propane Centre (A) | 2 | 5 | 3 | +2 | 36 | 37 | |
63 | Sat. Feb. 16, 2019 | Loss | AAA | ![]() Mathieu-Martin |
Centre J.K. Irving | 0 | 1 | 4 | -3 | 17 | 35 | |
76 | Sun. Feb. 17, 2019 | Win | AAA | ![]() Bernice MacNaughton |
Centre J.K. Irving | 2 | 4 | 2 | +2 | 30 | 21 | |
83 | Sat. Feb. 23, 2019 | 7:30 pm | AAA | ![]() Harrison Trimble |
Centre J.K. Irving |
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #24 - Jérémie Caissie (A) | 20 | 18 | 15 | 33 | 14:00 | 0 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 / 1 | 1.7 | ||
2 | ![]() | #19 - Alec Saulnier (A) | 20 | 14 | 17 | 31 | 34:00 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 / 0 | 1.6 | ||
3 | ![]() | #9 - Jacob Allain | 20 | 8 | 19 | 27 | 8:00 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 / 1 | 1.4 | ||
4 | ![]() | #18 - Miguel Richard (R) | 20 | 12 | 11 | 23 | 2:00 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 / 0 | 1.2 | ||
5 | ![]() | #15 - Rémi LeBlanc (R) | 20 | 8 | 15 | 23 | 4:00 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.2 | ||
6 | ![]() | #10 - Nicholas Bastarache (C) | 17 | 7 | 11 | 18 | 16:00 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 / 0 | 1.1 | ||
7 | ![]() | #21 - Brandon Saulnier | 16 | 5 | 12 | 17 | 34:00 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 / 0 | 1.1 | ||
8 | ![]() | #4 - Miguel Allain (A) | 16 | 6 | 5 | 11 | 46:00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 0 | 0.7 | ||
9 | ![]() | #7 - Alexy Maillet (R) | 20 | 5 | 6 | 11 | 2:00 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.6 | ||
10 | ![]() | #12 - Shawn Nowlan | 15 | 5 | 3 | 8 | 2:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.5 | ||
11 | ![]() | #6 - Sean Bastarache | 19 | 1 | 6 | 7 | 12:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | ||
12 | ![]() | #26 - Alex Allain | 20 | 4 | 3 | 7 | 14:00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | ||
13 | #27 - Nicholas LeBlanc (AP) | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
14 | ![]() | #14 - Xavier Melanson (R) | 17 | 2 | 2 | 4 | 10:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.2 | ||
15 | ![]() | #8 - Alex Ferguson (R) | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | ||
16 | #17 - Julien LeBlanc (AP) | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | #27 - Malec LeBlanc (AP) | 4 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
18 | ![]() | #16 - Alexi Léger | 9 | 0 | 2 | 2 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | ||
19 | ![]() | #23 - Alex Maillet (R) | 17 | 1 | 1 | 2 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | ||
20 | ![]() | #11 - Patrick Boucher | 19 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | ||
21 | #5 - Dominique Bourque (AP) | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #5 - Tyler Léger (AP) | 6 | 0 | 0 | 0 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | Bench / Banc | 20 | 0 | 0 | 0 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #35 - Gabriel Goguen | 10 | 8 | 1 | 1 | 0 | 3 | 259 | 21 | 0.919 | 2.10 | 601 | 24:11 | 145:10 | 0:00 | ||
2 | ![]() | #31 - Zachary LeBlanc | 10 | 5 | 3 | 2 | 0 | 2 | 291 | 25 | 0.914 | 2.49 | 603 | 2:23 | 108:57 | 2:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.