Team info

Matadors de Mathieu-Martin
Level : AAA
Arena / field : Centre Arthur-J.-LeBlanc
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Regular Season | 24 | 20 | 1 | 0 | 3 | 43 | 106 | 41 | 854 | 623 | +65 | 29 / 119 (24%) | 140 / 154 (91%) | 8 - 1 - 0 | 2 w | |
2016-17 - League Playoffs | 4 | 3 | 0 | 1 | 0 | 7 | 25 | 10 | 166 | 127 | +15 | 8 / 22 (36%) | 17 / 20 (85%) | 3 - 0 - 1 | 2 w | |
2016-17 - North-East Regionals | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 81 | 44 | +8 | 5 / 14 (36%) | 12 / 13 (92%) | 2 - 0 - 0 | 2 w | |
2017-18 - Regular Season | 21 | 13 | 8 | 0 | 0 | 26 | 60 | 64 | 734 | 588 | -4 | 12 / 121 (10%) | 116 / 133 (87%) | 8 - 2 - 0 | 2 w | |
2017-18 - League Playoffs | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 13 | 70 | 144 | -9 | 1 / 10 (10%) | 5 / 6 (83%) | 0 - 1 - 2 | 3 l | |
2018-19 - Regular Season | 21 | 18 | 3 | 0 | 0 | 36 | 155 | 50 | 940 | 480 | +105 | 22 / 80 (28%) | 100 / 116 (86%) | 9 - 1 - 0 | 6 w | |
2018-19 - League Playoffs | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 5 | 77 | 46 | +7 | 1 / 8 (13%) | 6 / 10 (60%) | 2 - 0 - 0 | 2 w | |
2018-19 - North-East Regionals | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 84 | 67 | +8 | 3 / 7 (43%) | 11 / 13 (85%) | 2 - 0 - 0 | 2 w | |
2019-20 - Regular Season | 6 | 3 | 3 | 0 | 0 | 6 | 29 | 22 | 270 | 172 | +7 | 4 / 23 (17%) | 34 / 44 (77%) | 3 - 3 - 0 | 2 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fri. March 2, 2018 | Overtime loss | AAA | ![]() Riverview High |
Centre Arthur-J.-LeBlanc | 1 | 0 | 1 | -1 | 25 | 37 | |
5 | Sun. March 4, 2018 | Overtime loss | AAA | ![]() Riverview High |
Byron Dobson Arena | 1 | 3 | 4 | -1 | 28 | 67 | |
6 | Mon. March 5, 2018 | Loss | AAA | ![]() Riverview High |
Byron Dobson Arena | 0 | 1 | 8 | -7 | 17 | 40 |
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #15 - Miguel Beattie (R) | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
2 | #7 - Alex Melanson (R) | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
3 | #4 - Christian Richard | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
4 | #11 - Mathis LePage (A) | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
5 | #16 - Jérémie Godin (A) | 3 | 0 | 1 | 1 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
6 | #2 - Connor Vande Meerakker | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #3 - Alexandre Nadeau | 3 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #5 - Guillaume Savoie | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #6 - Samuel Cormier (R) | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #9 - Sébastien Saulnier (R) | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #10 - Jacob Melanson | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #12 - Gabriel Cormier (R) | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #17 - Maxime Prillo (R) | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #19 - Julien Cormier (R) | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #20 - Simon Elsliger (C) | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #21 - Jonathan Menchions (R) | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #26 - Xavier Gilbert (R) | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #27 - Maxime Bastille (A) | 3 | 0 | 0 | 0 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | Bench / Banc | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Jérémie LeBlanc | 3 | 0 | 0 | 0 | 0 | 0 | 111 | 3 | 0.973 | 1.24 | 145 | 17:11 | 80:13 | 0:00 | |||
2 | #31 - Jacob Soucy | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 8 | 0.758 | 9.38 | 51 | 0:00 | 18:36 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.