Matadors de Mathieu-Martin
9
Moncton High Purple Knights
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
51
37
Third period
GOAL | 19:48 | MM | EN |
GOAL | 19:05 | MHS |
GOAL | 11:19 | MHS |
GOAL | 08:26 | MHS |
GOAL | 06:22 | MM |
GOAL | 00:25 | MHS |
Second period
GOAL | 19:29 | MM | SH |
PEN | 18:12 | MM | 2:00 |
PEN | 14:33 | MM | 2:00 |
PEN | 12:28 | MM | 2:00 |
GOAL | 10:54 | MM |
GOAL | 09:55 | MM | PP |
PEN | 08:32 | MHS | 2:00 |
GOAL | 05:25 | MM |
PEN | 05:06 | MM | 2:00 |
PEN | 03:35 | MHS | 2:00 |
First period
PEN | 16:54 | MM | 2:00 |
GOAL | 15:49 | MM |
GOAL | 11:52 | MHS |
GOAL | 10:55 | MHS |
GOAL | 09:14 | MM |
GOAL | 07:25 | MM | PP |
PEN | 07:13 | MHS | 2:00 |
PEN | 01:46 | MHS | 2:00 |
PEN | 01:46 | MM | 10:00 |
PEN | 01:46 | MM | 2:00 |
PEN | 01:46 | MM | 2:00 |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() MM |
01:46 | #4 - Joel Gallant (R) | A48 - Head contact | 2:00 |
![]() MM |
01:46 | #4 - Joel Gallant (R) | A48 - Head contact | 2:00 |
![]() MM |
01:46 | #4 - Joel Gallant (R) | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 10:00 |
![]() MHS |
01:46 | #8 - Daniel Kennedy | A47 - Roughing | 2:00 |
![]() MHS |
07:13 | #5 - Ryan LeBlanc (A) | A54 - Interference | 2:00 |
![]() MM |
16:54 | #20 - Alex Savoie | A53 - Tripping | 2:00 |
Second period | ||||
![]() MHS |
03:35 | #9 - Dawson Beatty | A48 - Head contact | 2:00 |
![]() MM |
05:06 | #9 - Sébastien Saulnier | A44 - Boarding | 2:00 |
![]() MHS |
08:32 | #15 - Cameron Bulmer (A) | A54 - Interference | 2:00 |
![]() MM |
12:28 | #14 - Simon Melanson | A22 - Slashing | 2:00 |
![]() MM |
14:33 | #26 - Alex Gallant (A) | A22 - Slashing | 2:00 |
![]() MM |
18:12 | #12 - Jacob Allain | A22 - Slashing | 2:00 |
Third period | ||||
No penalty |
Moncton High Purple Knights
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
11 | Ben Aucoin (R) | 3 | 0 | 3 | 0:00 |
16 | Austin Black (A) | 2 | 1 | 3 | 0:00 |
8 | Daniel Kennedy | 1 | 1 | 2 | 2:00 |
15 | Cameron Bulmer (A) | 0 | 2 | 2 | 2:00 |
27 | Nik Platis (C) | 0 | 2 | 2 | 0:00 |
22 | Brenden Rose (R) | 0 | 1 | 1 | 0:00 |
5 | Ryan LeBlanc (A) | 0 | 0 | 0 | 2:00 |
3 | Isaac Teed | 0 | 0 | 0 | 0:00 |
31 | Aidan Rose (R) | 0 | 0 | 0 | 0:00 |
0 | Bench / Banc | 0 | 0 | 0 | 0:00 |
14 | Dustin Dempsey | 0 | 0 | 0 | 0:00 |
9 | Dawson Beatty | 0 | 0 | 0 | 2:00 |
23 | Tyler Rose (R) | 0 | 0 | 0 | 0:00 |
21 | Mathieu Lapierre | 0 | 0 | 0 | 0:00 |
18 | Sam Ricker (R) | 0 | 0 | 0 | 0:00 |
1 | Aiden MacAleese-Jay | 0 | 0 | 0 | 0:00 |
17 | Dylan House | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Aiden MacAleese-Jay | 51 | 43 | 0.843 | 0:00 | 59:24 |
Support Staff | Job |
---|---|
Chris Platis | Coach |
Matt Bowes | Assistant Coach |
Justin McCaughan | Assistant Coach |
Ken Bastarache | Assistant Coach |
Marty Nicolle | Manager |
Matadors de Mathieu-Martin
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
21 | Jonathan Menchions | 4 | 0 | 4 | 0:00 |
25 | Jonathan Cormier (R) | 2 | 1 | 3 | 0:00 |
20 | Alex Savoie | 1 | 1 | 2 | 2:00 |
26 | Alex Gallant (A) | 0 | 2 | 2 | 2:00 |
9 | Sébastien Saulnier | 0 | 2 | 2 | 2:00 |
5 | Tristan Morneault | 1 | 0 | 1 | 0:00 |
24 | Maxime Doiron | 1 | 0 | 1 | 0:00 |
12 | Jacob Allain | 0 | 1 | 1 | 2:00 |
4 | Joel Gallant (R) | 0 | 0 | 0 | 14:00 |
0 | Bench / Banc | 0 | 0 | 0 | 0:00 |
31 | Annick Boudreau | 0 | 0 | 0 | 0:00 |
14 | Simon Melanson | 0 | 0 | 0 | 2:00 |
6 | Samuel Cormier | 0 | 0 | 0 | 0:00 |
22 | Alexandre Richard | 0 | 0 | 0 | 0:00 |
19 | Julien Cormier | 0 | 0 | 0 | 0:00 |
15 | Miguel Beattie | 0 | 0 | 0 | 0:00 |
1 | Guillaume Basque (R) | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Guillaume Basque (R) | 37 | 31 | 0.838 | 0:00 | 60:00 |
Support Staff | Job |
---|---|
Eric Prillo | Coach |
Léon LeBlanc | Trainer |
Jérémie Steeves | Trainer |
Philippe-Alexis Vachon | Assistant Coach |
Eric Laplante | Manager |
PDF documents
Shots on goal
Period | MHS | MM |
---|---|---|
First period | 16 | 20 |
Second period | 9 | 17 |
Third period | 12 | 15 |
Total | 37 | 52 |
Power Play
Period | MHS | MM |
---|---|---|
First period | 0 / 2 | 1 / 1 |
Second period | 0 / 4 | 1 / 2 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 6 | 2 / 3 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Official Scorer | Marty Nicolle |
Referee | Harrison O'Pray |
Referee | Nick Melanson |
Linesman | Brandon Murray |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.