Harrison Trimble Trojans
2
Patriotes de Louis-J.-Robichaud
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
25
40
Third period
PEN | 19:14 | HT | 10:00 |
PEN | 19:14 | HT | 2:00 |
GOAL | 18:16 | LJR |
PEN | 13:19 | HT | 2:00 |
GOAL | 11:34 | HT | PP |
PEN | 10:15 | LJR | 2:00 |
PEN | 10:15 | LJR | 2:00 |
GOAL | 08:32 | LJR |
Second period
PEN | 18:16 | HT | 10:00 |
PEN | 18:16 | HT | 2:00 |
PEN | 18:16 | LJR | 10:00 |
PEN | 18:16 | LJR | 2:00 |
PEN | 18:16 | LJR | 2:00 |
PEN | 14:54 | HT | 2:00 |
GOAL | 10:33 | HT |
GOAL | 02:58 | LJR | SH |
PEN | 02:08 | LJR | 2:00 |
First period
GOAL | 18:56 | LJR | PP |
PEN | 18:48 | HT | 2:00 |
PEN | 18:17 | HT | 2:00 |
PEN | 06:43 | LJR | 2:00 |
PEN | 05:49 | LJR | 2:00 |
Goals
First period | |||
---|---|---|---|
![]() LJR |
18:56 | PP - #19 - Alexandre LeBlanc (A) (5) | #22 - Joshua Breault (A) (4) |
Second period | |||
![]() LJR |
02:58 | SH - #2 - Yanic LeBlanc (R) (1) | #7 - Patrice LeBlanc (R) (4) |
![]() HT |
10:33 | #7 - Chris Meredith (C) (5) | #9 - Chris Lewis (A) (7) |
Third period | |||
![]() LJR |
08:32 | #3 - Shane Doiron (A) (2) | #19 - Alexandre LeBlanc (A) (3) |
![]() HT |
11:34 | PP - #17 - Ty Donovan (4) | #9 - Chris Lewis (A) (8) |
![]() LJR |
18:16 | #7 - Patrice LeBlanc (R) (2) | #15 - Noah Matulu (R) (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() LJR |
05:49 | #6 - Samuel Boudreau (R) | A53 - Tripping | 2:00 |
![]() LJR |
06:43 | #9 - Joachim Matulu | A53 - Tripping | 2:00 |
![]() HT |
18:17 | #12 - Alex Mota | A53 - Tripping | 2:00 |
![]() HT |
18:48 | #7 - Chris Meredith (C) | A53 - Tripping | 2:00 |
Second period | ||||
![]() LJR |
02:08 | #11 - Cédric Boudreau (R) | A22 - Slashing | 2:00 |
![]() HT |
14:54 | #9 - Chris Lewis (A) | A53 - Tripping | 2:00 |
![]() LJR |
18:16 | #14 - Simon Eagle (R) | A47 - Roughing | 2:00 |
![]() HT |
18:16 | #81 - John Murray-Weir | A47 - Roughing | 2:00 |
![]() LJR |
18:16 | #11 - Cédric Boudreau (R) | A47 - Roughing | 2:00 |
![]() HT |
18:16 | #81 - John Murray-Weir | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 10:00 |
![]() LJR |
18:16 | #11 - Cédric Boudreau (R) | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 10:00 |
Third period | ||||
![]() LJR |
10:15 | #9 - Joachim Matulu | A48 - Head contact | 2:00 |
![]() LJR |
10:15 | #9 - Joachim Matulu | A48 - Head contact | 2:00 |
![]() HT |
13:19 | #7 - Chris Meredith (C) | A52 - Hooking | 2:00 |
![]() HT |
19:14 | #7 - Chris Meredith (C) | A44 - Boarding | 2:00 |
![]() HT |
19:14 | #19 - Brady Gould | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 10:00 |
Patriotes de Louis-J.-Robichaud
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
7 | Patrice LeBlanc (R) | 1 | 1 | 2 | 0:00 |
19 | Alexandre LeBlanc (A) | 1 | 1 | 2 | 0:00 |
2 | Yanic LeBlanc (R) | 1 | 0 | 1 | 0:00 |
3 | Shane Doiron (A) | 1 | 0 | 1 | 0:00 |
15 | Noah Matulu (R) | 0 | 1 | 1 | 0:00 |
22 | Joshua Breault (A) | 0 | 1 | 1 | 0:00 |
6 | Samuel Boudreau (R) | 0 | 0 | 0 | 2:00 |
4 | Jolin Cormier | 0 | 0 | 0 | 0:00 |
0 | Bench / Banc | 0 | 0 | 0 | 0:00 |
30 | Sophie Cormier | 0 | 0 | 0 | 0:00 |
9 | Joachim Matulu | 0 | 0 | 0 | 6:00 |
8 | Yanik Hébert | 0 | 0 | 0 | 0:00 |
20 | Cédric Gallant-Cormier (R) | 0 | 0 | 0 | 0:00 |
21 | Sébastien Gould (C) | 0 | 0 | 0 | 0:00 |
16 | Patrick LeBlanc (R) | 0 | 0 | 0 | 0:00 |
14 | Simon Eagle (R) | 0 | 0 | 0 | 2:00 |
1 | Samuel Lavoie | 0 | 0 | 0 | 0:00 |
11 | Cédric Boudreau (R) | 0 | 0 | 0 | 14:00 |
12 | Jérémie Hébert | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Samuel Lavoie | 25 | 23 | 0.920 | 0:00 | 60:00 |
Support Staff | Job |
---|---|
Jonathan Breault | Coach |
Gaetan LeBlanc | Assistant Coach |
Daniel Melanson | Assistant Coach |
Alexi Guitard | Assistant Coach |
Paul Cormier | Manager |
Alexandre Gould | Goaltending Coach |
Harrison Trimble Trojans
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
9 | Chris Lewis (A) | 0 | 2 | 2 | 2:00 |
17 | Ty Donovan | 1 | 0 | 1 | 0:00 |
7 | Chris Meredith (C) | 1 | 0 | 1 | 6:00 |
2 | Brent Gallant (R) | 0 | 0 | 0 | 0:00 |
8 | Mikel Thebeau (A) | 0 | 0 | 0 | 0:00 |
29 | Brenden Wood | 0 | 0 | 0 | 0:00 |
0 | Bench / Banc | 0 | 0 | 0 | 0:00 |
1 | Ethan Smith | 0 | 0 | 0 | 0:00 |
3 | Ryan Wojick | 0 | 0 | 0 | 0:00 |
4 | Connor Wood (R) | 0 | 0 | 0 | 0:00 |
10 | Nicholas LeBlanc (A) | 0 | 0 | 0 | 0:00 |
11 | Joshua Cormier | 0 | 0 | 0 | 0:00 |
22 | Justin Despres | 0 | 0 | 0 | 0:00 |
81 | John Murray-Weir | 0 | 0 | 0 | 12:00 |
91 | Brody Hayes | 0 | 0 | 0 | 0:00 |
21 | Ben Campbell | 0 | 0 | 0 | 0:00 |
19 | Brady Gould | 0 | 0 | 0 | 10:00 |
12 | Alex Mota | 0 | 0 | 0 | 2:00 |
16 | CJ Darrach (R) | 0 | 0 | 0 | 0:00 |
18 | Sam Galbraith | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Brenden Wood | 40 | 36 | 0.900 | 0:00 | 60:00 |
Support Staff | Job |
---|---|
Bryan Hulbert | Coach |
Aaron Vautour | Assistant Coach |
Launce Burdock | Assistant Coach |
Gordon Revelle | Manager |
Alex Sturge | Equipment Manager |
Cam Bessey | Trainer |
PDF documents
Shots on goal
Period | LJR | HT |
---|---|---|
First period | 14 | 9 |
Second period | 12 | 9 |
Third period | 14 | 7 |
Total | 40 | 25 |
Power Play
Period | LJR | HT |
---|---|---|
First period | 1 / 2 | 0 / 2 |
Second period | 0 / 1 | 0 / 2 |
Third period | 0 / 2 | 1 / 2 |
Total | 1 / 5 | 1 / 6 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Referee | Michael Donovan |
Referee | Logan Bunn |
Linesman | Jacob Chase |
Linesman | Dawson Wood |
Official Scorer | Zach Gallant |
Stars of the game
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.